uscrime_data <- read.table('C:/Users/mjpearl/Desktop/omsa/ISYE-6501-OAN/hw8/data/uscrime.txt',header = TRUE, stringsAsFactors = FALSE)
head(uscrime_data)
## M So Ed Po1 Po2 LF M.F Pop NW U1 U2 Wealth Ineq
## 1 15.1 1 9.1 5.8 5.6 0.510 95.0 33 30.1 0.108 4.1 3940 26.1
## 2 14.3 0 11.3 10.3 9.5 0.583 101.2 13 10.2 0.096 3.6 5570 19.4
## 3 14.2 1 8.9 4.5 4.4 0.533 96.9 18 21.9 0.094 3.3 3180 25.0
## 4 13.6 0 12.1 14.9 14.1 0.577 99.4 157 8.0 0.102 3.9 6730 16.7
## 5 14.1 0 12.1 10.9 10.1 0.591 98.5 18 3.0 0.091 2.0 5780 17.4
## 6 12.1 0 11.0 11.8 11.5 0.547 96.4 25 4.4 0.084 2.9 6890 12.6
## Prob Time Crime
## 1 0.084602 26.2011 791
## 2 0.029599 25.2999 1635
## 3 0.083401 24.3006 578
## 4 0.015801 29.9012 1969
## 5 0.041399 21.2998 1234
## 6 0.034201 20.9995 682
#Remove So feature from the dataset as this is not required to normalize as it's a binary or
stepwise_x_colnames = colnames(uscrime_data[,names(uscrime_data) != "So" & names(uscrime_data) != "Crime"])
scale <- function(dataframe, cols) {
result <- dataframe # make a copy of the input data frame
for (j in cols) {
m <- mean(dataframe[,j])
std <- sd(dataframe[,j])
result[,j] <- sapply(result[,j], function(x) (x - m) / std)
}
return(result)
}
uscrime_data.norm <- scale(uscrime_data, stepwise_x_colnames)
We will now fit the variable using AIC as the validation critiera, and cross validation to split the relevant data into training, validation and test. We will use backward step-wise regression to start with the full feature set and determine based on the iterative p-value scores which features to keep.
ctrl <- trainControl(method = "repeatedcv", number = 5, repeats = 5)
step_fit <- train(Crime ~ ., data = uscrime_data.norm, "lmStepAIC", scope =
list(lower = Crime~1, upper = Crime~.), direction = "backward",
trControl=ctrl)
## Start: AIC=436.65
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 +
## U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - So 1 3 1250739 434.65
## - Pop 1 1468 1252204 434.70
## - LF 1 7264 1257999 434.88
## - Wealth 1 23397 1274133 435.37
## - M.F 1 31670 1282406 435.63
## - Po2 1 35985 1286721 435.76
## - NW 1 40372 1291108 435.89
## - U1 1 47815 1298550 436.11
## - Time 1 52895 1303631 436.27
## <none> 1250736 436.65
## - Po1 1 112926 1363662 438.02
## - U2 1 119494 1370230 438.21
## - M 1 125217 1375953 438.37
## - Prob 1 132024 1382760 438.57
## - Ineq 1 326905 1577641 443.71
## - Ed 1 447722 1698458 446.59
##
## Step: AIC=434.65
## .outcome ~ M + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 + U2 +
## Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Pop 1 1517 1252256 432.70
## - LF 1 9461 1260200 432.95
## - Wealth 1 23508 1274247 433.38
## - M.F 1 32034 1282773 433.64
## - Po2 1 36020 1286759 433.76
## - NW 1 49231 1299970 434.16
## - Time 1 53146 1303885 434.27
## - U1 1 58889 1309628 434.45
## <none> 1250739 434.65
## - Po1 1 112924 1363663 436.02
## - M 1 126586 1377325 436.41
## - Prob 1 132323 1383062 436.57
## - U2 1 134790 1385529 436.64
## - Ineq 1 350118 1600857 442.28
## - Ed 1 450871 1701610 444.66
##
## Step: AIC=432.7
## .outcome ~ M + Ed + Po1 + Po2 + LF + M.F + NW + U1 + U2 + Wealth +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - LF 1 8525 1260781 430.96
## - Wealth 1 23698 1275955 431.43
## - M.F 1 31288 1283544 431.66
## - Po2 1 34871 1287128 431.77
## - NW 1 47762 1300019 432.16
## - Time 1 55742 1307998 432.40
## - U1 1 57551 1309807 432.45
## <none> 1252256 432.70
## - Po1 1 113527 1365783 434.08
## - M 1 128780 1381036 434.52
## - Prob 1 130880 1383136 434.58
## - U2 1 136032 1388288 434.72
## - Ineq 1 354963 1607219 440.43
## - Ed 1 454662 1706919 442.78
##
## Step: AIC=430.96
## .outcome ~ M + Ed + Po1 + Po2 + M.F + NW + U1 + U2 + Wealth +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - M.F 1 22858 1283639 429.66
## - Wealth 1 26106 1286887 429.76
## - Po2 1 27842 1288623 429.82
## - NW 1 44149 1304930 430.31
## - U1 1 49152 1309933 430.46
## - Time 1 58632 1319413 430.74
## <none> 1260781 430.96
## - Po1 1 105020 1365801 432.08
## - Prob 1 122511 1383292 432.58
## - U2 1 135851 1396632 432.95
## - M 1 145635 1406416 433.23
## - Ineq 1 364133 1624914 438.86
## - Ed 1 459057 1719838 441.07
##
## Step: AIC=429.66
## .outcome ~ M + Ed + Po1 + Po2 + NW + U1 + U2 + Wealth + Ineq +
## Prob + Time
##
## Df Sum of Sq RSS AIC
## - U1 1 30116 1313755 428.57
## - Wealth 1 36098 1319737 428.75
## - Po2 1 44695 1328334 429.00
## - NW 1 44937 1328576 429.01
## <none> 1283639 429.66
## - Time 1 102217 1385856 430.65
## - U2 1 120154 1403792 431.15
## - Prob 1 131848 1415487 431.48
## - Po1 1 141167 1424806 431.73
## - M 1 193289 1476927 433.13
## - Ineq 1 447474 1731113 439.33
## - Ed 1 618558 1902197 443.00
##
## Step: AIC=428.57
## .outcome ~ M + Ed + Po1 + Po2 + NW + U2 + Wealth + Ineq + Prob +
## Time
##
## Df Sum of Sq RSS AIC
## - Po2 1 33273 1347029 427.54
## - NW 1 55105 1368860 428.17
## - Wealth 1 60972 1374727 428.34
## <none> 1313755 428.57
## - Time 1 87196 1400951 429.07
## - Prob 1 108525 1422280 429.66
## - Po1 1 126961 1440716 430.17
## - U2 1 138065 1451820 430.47
## - M 1 175793 1489548 431.47
## - Ineq 1 543956 1857711 440.08
## - Ed 1 589961 1903716 441.03
##
## Step: AIC=427.54
## .outcome ~ M + Ed + Po1 + NW + U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - NW 1 40412 1387440 426.70
## <none> 1347029 427.54
## - Time 1 70948 1417977 427.55
## - Wealth 1 75567 1422596 427.67
## - Prob 1 85433 1432462 427.94
## - U2 1 135653 1482682 429.29
## - M 1 180929 1527958 430.46
## - Ed 1 597096 1944124 439.85
## - Ineq 1 676779 2023807 441.42
## - Po1 1 799408 2146437 443.71
##
## Step: AIC=426.7
## .outcome ~ M + Ed + Po1 + U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Time 1 44121 1431562 425.92
## - Wealth 1 56953 1444394 426.27
## - Prob 1 65252 1452692 426.49
## <none> 1387440 426.70
## - U2 1 146141 1533581 428.60
## - M 1 316631 1704071 432.71
## - Ed 1 557726 1945166 437.87
## - Ineq 1 692713 2080154 440.49
## - Po1 1 1374239 2761679 451.54
##
## Step: AIC=425.92
## .outcome ~ M + Ed + Po1 + U2 + Wealth + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - Prob 1 38903 1470465 424.96
## - Wealth 1 47113 1478675 425.18
## <none> 1431562 425.92
## - U2 1 163316 1594877 428.13
## - M 1 302456 1734018 431.39
## - Ed 1 636963 2068524 438.27
## - Ineq 1 648939 2080501 438.50
## - Po1 1 1346190 2777751 449.77
##
## Step: AIC=424.96
## .outcome ~ M + Ed + Po1 + U2 + Wealth + Ineq
##
## Df Sum of Sq RSS AIC
## <none> 1470465 424.96
## - U2 1 143419 1613883 426.59
## - Wealth 1 155026 1625490 426.87
## - M 1 292606 1763070 430.04
## - Ed 1 624333 2094797 436.76
## - Ineq 1 886541 2357006 441.36
## - Po1 1 1457183 2927647 449.82
## Start: AIC=414.67
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 +
## U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Po2 1 2532 1150359 412.75
## - Time 1 2649 1150475 412.76
## - So 1 3384 1151210 412.78
## - Wealth 1 4409 1152235 412.81
## - Po1 1 6773 1154599 412.89
## - NW 1 9773 1157599 412.98
## - M.F 1 18900 1166726 413.28
## - LF 1 19841 1167667 413.31
## - Pop 1 21634 1169460 413.36
## - U1 1 45424 1193251 414.11
## - Ed 1 50695 1198521 414.27
## <none> 1147826 414.67
## - M 1 92725 1240551 415.55
## - Ineq 1 132426 1280252 416.71
## - Prob 1 173373 1321199 417.88
## - U2 1 201924 1349750 418.67
##
## Step: AIC=412.75
## .outcome ~ M + So + Ed + Po1 + LF + M.F + Pop + NW + U1 + U2 +
## Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - So 1 2922 1153280 410.85
## - Time 1 4546 1154905 410.90
## - Wealth 1 6646 1157004 410.97
## - NW 1 14511 1164870 411.22
## - LF 1 17966 1168325 411.33
## - M.F 1 18196 1168555 411.33
## - Pop 1 24013 1174372 411.52
## - U1 1 50633 1200992 412.35
## <none> 1150359 412.75
## - Ed 1 79655 1230014 413.23
## - M 1 92707 1243065 413.62
## - Ineq 1 146375 1296734 415.18
## - Prob 1 195612 1345970 416.56
## - U2 1 199414 1349773 416.67
## - Po1 1 387526 1537884 421.50
##
## Step: AIC=410.85
## .outcome ~ M + Ed + Po1 + LF + M.F + Pop + NW + U1 + U2 + Wealth +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Time 1 4887 1158167 409.00
## - Wealth 1 6877 1160157 409.07
## - LF 1 15205 1168485 409.33
## - NW 1 18489 1171770 409.43
## - Pop 1 21534 1174815 409.53
## - M.F 1 26614 1179895 409.69
## <none> 1153280 410.85
## - U1 1 70253 1223533 411.03
## - Ed 1 79257 1232537 411.31
## - M 1 91508 1244789 411.67
## - Ineq 1 175015 1328296 414.07
## - Prob 1 197175 1350456 414.69
## - U2 1 212153 1365434 415.09
## - Po1 1 384928 1538209 419.50
##
## Step: AIC=409
## .outcome ~ M + Ed + Po1 + LF + M.F + Pop + NW + U1 + U2 + Wealth +
## Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - Wealth 1 6129 1164296 407.20
## - LF 1 12735 1170902 407.41
## - NW 1 14553 1172720 407.46
## - M.F 1 30136 1188303 407.95
## - Pop 1 30160 1188327 407.95
## <none> 1158167 409.00
## - U1 1 68131 1226298 409.12
## - M 1 86957 1245124 409.68
## - Ed 1 87379 1245546 409.69
## - Ineq 1 188131 1346298 412.57
## - U2 1 207402 1365569 413.10
## - Prob 1 244402 1402569 414.09
## - Po1 1 412736 1570903 418.28
##
## Step: AIC=407.2
## .outcome ~ M + Ed + Po1 + LF + M.F + Pop + NW + U1 + U2 + Ineq +
## Prob
##
## Df Sum of Sq RSS AIC
## - NW 1 11463 1175758 405.56
## - LF 1 13137 1177432 405.61
## - Pop 1 25903 1190199 406.01
## - M.F 1 38448 1202744 406.40
## <none> 1164296 407.20
## - U1 1 75615 1239911 407.53
## - M 1 83344 1247640 407.76
## - Ed 1 86023 1250318 407.84
## - U2 1 222832 1387127 411.68
## - Ineq 1 224992 1389288 411.74
## - Prob 1 255437 1419732 412.54
## - Po1 1 492168 1656464 418.24
##
## Step: AIC=405.56
## .outcome ~ M + Ed + Po1 + LF + M.F + Pop + U1 + U2 + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - LF 1 15437 1191196 404.04
## - Pop 1 24059 1199818 404.31
## - M.F 1 31322 1207080 404.53
## <none> 1175758 405.56
## - U1 1 67199 1242957 405.62
## - Ed 1 82239 1257998 406.06
## - M 1 113769 1289527 406.98
## - U2 1 213964 1389723 409.75
## - Prob 1 249767 1425525 410.69
## - Ineq 1 353911 1529669 413.30
## - Po1 1 709788 1885546 421.04
##
## Step: AIC=404.04
## .outcome ~ M + Ed + Po1 + M.F + Pop + U1 + U2 + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - Pop 1 16372 1207568 402.55
## <none> 1191196 404.04
## - M 1 105247 1296443 405.18
## - Ed 1 118715 1309911 405.56
## - M.F 1 129674 1320870 405.87
## - U1 1 137033 1328229 406.07
## - U2 1 226506 1417702 408.48
## - Prob 1 271188 1462384 409.63
## - Ineq 1 365929 1557125 411.96
## - Po1 1 786728 1977924 420.81
##
## Step: AIC=402.55
## .outcome ~ M + Ed + Po1 + M.F + U1 + U2 + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## <none> 1207568 402.55
## - Ed 1 112584 1320152 403.85
## - M 1 134818 1342387 404.46
## - U1 1 147919 1355487 404.82
## - M.F 1 219777 1427345 406.74
## - U2 1 226569 1434138 406.91
## - Prob 1 254824 1462392 407.63
## - Ineq 1 354038 1561606 410.06
## - Po1 1 847976 2055545 420.23
## Start: AIC=399.57
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 +
## U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - NW 1 46 603504 397.57
## - M.F 1 1215 604673 397.64
## - U1 1 5758 609216 397.93
## - So 1 9047 612505 398.13
## - LF 1 12164 615622 398.33
## - Pop 1 26995 630453 399.23
## <none> 603458 399.57
## - Time 1 33816 637274 399.64
## - Prob 1 94003 697461 403.07
## - Po2 1 112160 715618 404.05
## - U2 1 145068 748526 405.75
## - Wealth 1 155552 759010 406.28
## - Po1 1 218722 822180 409.32
## - Ed 1 300731 904189 412.93
## - Ineq 1 474630 1078088 419.62
## - M 1 492082 1095540 420.23
##
## Step: AIC=397.57
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + M.F + Pop + U1 + U2 +
## Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - M.F 1 1332 604836 395.65
## - U1 1 5730 609234 395.93
## - So 1 12516 616020 396.35
## - LF 1 13117 616621 396.39
## - Pop 1 28128 631632 397.30
## <none> 603504 397.57
## - Time 1 39065 642569 397.95
## - Prob 1 105905 709409 401.71
## - Po2 1 137139 740643 403.35
## - U2 1 148655 752159 403.94
## - Wealth 1 155774 759278 404.30
## - Po1 1 248501 852005 408.67
## - Ed 1 305864 909368 411.15
## - Ineq 1 548417 1151922 420.14
## - M 1 553037 1156541 420.29
##
## Step: AIC=395.65
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + Pop + U1 + U2 + Wealth +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - U1 1 13511 618347 394.49
## - So 1 13686 618522 394.51
## - LF 1 21577 626413 394.99
## - Pop 1 27904 632741 395.37
## <none> 604836 395.65
## - Time 1 37954 642790 395.97
## - Prob 1 104716 709553 399.72
## - Po2 1 136652 741488 401.40
## - Wealth 1 154735 759571 402.31
## - U2 1 163864 768701 402.77
## - Po1 1 252705 857542 406.92
## - Ed 1 305463 910300 409.19
## - Ineq 1 557434 1162270 418.48
## - M 1 577494 1182330 419.13
##
## Step: AIC=394.49
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + Pop + U2 + Wealth +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - So 1 8111 626458 392.99
## - LF 1 17021 635368 393.53
## - Time 1 27479 645826 394.15
## - Pop 1 29767 648114 394.28
## <none> 618347 394.49
## - Prob 1 99277 717624 398.15
## - Po2 1 126053 744400 399.54
## - Wealth 1 167935 786282 401.62
## - Po1 1 241935 860282 405.04
## - U2 1 287723 906070 407.01
## - Ed 1 293232 911579 407.24
## - Ineq 1 560154 1178501 417.00
## - M 1 565624 1183971 417.18
##
## Step: AIC=392.99
## .outcome ~ M + Ed + Po1 + Po2 + LF + Pop + U2 + Wealth + Ineq +
## Prob + Time
##
## Df Sum of Sq RSS AIC
## - LF 1 11944 638402 391.71
## - Pop 1 31690 658148 392.86
## - Time 1 32000 658458 392.88
## <none> 626458 392.99
## - Po2 1 129772 756231 398.14
## - Prob 1 169429 795887 400.09
## - Wealth 1 172468 798926 400.23
## - Po1 1 251147 877606 403.80
## - U2 1 293626 920085 405.60
## - Ed 1 343778 970236 407.61
## - M 1 633899 1260358 417.55
## - Ineq 1 659151 1285610 418.31
##
## Step: AIC=391.71
## .outcome ~ M + Ed + Po1 + Po2 + Pop + U2 + Wealth + Ineq + Prob +
## Time
##
## Df Sum of Sq RSS AIC
## - Pop 1 26893 665296 391.28
## - Time 1 28119 666521 391.35
## <none> 638402 391.71
## - Po2 1 117886 756289 396.15
## - Prob 1 157545 795947 398.09
## - Wealth 1 168512 806914 398.61
## - Po1 1 240398 878801 401.85
## - U2 1 358405 996807 406.64
## - Ed 1 359859 998262 406.70
## - M 1 646234 1284636 416.28
## - Ineq 1 662926 1301329 416.77
##
## Step: AIC=391.28
## .outcome ~ M + Ed + Po1 + Po2 + U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## <none> 665296 391.28
## - Time 1 61148 726444 392.62
## - Po2 1 148608 813903 396.94
## - Prob 1 156045 821341 397.28
## - Wealth 1 172623 837918 398.04
## - Po1 1 262098 927394 401.90
## - U2 1 344447 1009743 405.13
## - Ed 1 375538 1040833 406.28
## - Ineq 1 637077 1302373 414.80
## - M 1 777823 1443118 418.70
## Start: AIC=401.05
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 +
## U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Po2 1 7 794278 399.05
## - Wealth 1 293 794564 399.06
## - M.F 1 10048 804319 399.51
## - Time 1 11894 806165 399.60
## - So 1 12373 806644 399.62
## - Po1 1 20509 814780 399.99
## - NW 1 28324 822595 400.34
## - LF 1 30240 824511 400.43
## - Pop 1 38548 832819 400.80
## <none> 794271 401.05
## - Prob 1 66454 860725 402.02
## - M 1 93370 887641 403.16
## - U1 1 176560 970831 406.47
## - U2 1 293495 1087766 410.68
## - Ineq 1 327968 1122239 411.84
## - Ed 1 674691 1468962 421.80
##
## Step: AIC=399.05
## .outcome ~ M + So + Ed + Po1 + LF + M.F + Pop + NW + U1 + U2 +
## Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Wealth 1 293 794571 397.06
## - M.F 1 10609 804887 397.54
## - Time 1 11996 806275 397.60
## - So 1 12372 806650 397.62
## - NW 1 31183 825461 398.47
## - LF 1 31523 825801 398.49
## - Pop 1 38583 832861 398.80
## <none> 794278 399.05
## - Prob 1 67623 861901 400.07
## - M 1 95319 889597 401.24
## - U1 1 177000 971279 404.49
## - U2 1 294327 1088605 408.71
## - Ineq 1 335250 1129528 410.08
## - Po1 1 461151 1255429 413.99
## - Ed 1 680134 1474412 419.94
##
## Step: AIC=397.06
## .outcome ~ M + So + Ed + Po1 + LF + M.F + Pop + NW + U1 + U2 +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - M.F 1 11359 805930 395.59
## - So 1 12141 806711 395.62
## - Time 1 13550 808121 395.69
## - NW 1 30902 825473 396.47
## - LF 1 31230 825801 396.49
## - Pop 1 38495 833066 396.81
## <none> 794571 397.06
## - Prob 1 67351 861921 398.07
## - M 1 95527 890098 399.26
## - U1 1 177176 971747 402.51
## - U2 1 302411 1096982 406.99
## - Ineq 1 516102 1310673 413.58
## - Po1 1 577234 1371805 415.27
## - Ed 1 729036 1523606 419.15
##
## Step: AIC=395.59
## .outcome ~ M + So + Ed + Po1 + LF + Pop + NW + U1 + U2 + Ineq +
## Prob + Time
##
## Df Sum of Sq RSS AIC
## - Time 1 7233 813162 393.92
## - So 1 9697 815626 394.03
## - LF 1 21092 827021 394.54
## - NW 1 22291 828221 394.60
## <none> 805930 395.59
## - Pop 1 50903 856833 395.85
## - Prob 1 83991 889920 397.25
## - M 1 142249 948179 399.60
## - U1 1 169207 975137 400.64
## - U2 1 293101 1099030 405.06
## - Ineq 1 551796 1357725 412.88
## - Po1 1 645671 1451601 415.36
## - Ed 1 745303 1551233 417.81
##
## Step: AIC=393.92
## .outcome ~ M + So + Ed + Po1 + LF + Pop + NW + U1 + U2 + Ineq +
## Prob
##
## Df Sum of Sq RSS AIC
## - So 1 10621 823783 392.40
## - NW 1 24266 837429 393.01
## - LF 1 24798 837960 393.03
## - Pop 1 43677 856839 393.85
## <none> 813162 393.92
## - M 1 167507 980669 398.85
## - U1 1 205859 1019022 400.27
## - Prob 1 217120 1030282 400.67
## - U2 1 330426 1143588 404.53
## - Ineq 1 546309 1359472 410.93
## - Po1 1 651450 1464613 413.69
## - Ed 1 747575 1560737 416.04
##
## Step: AIC=392.4
## .outcome ~ M + Ed + Po1 + LF + Pop + NW + U1 + U2 + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - LF 1 14651 838433 391.05
## - NW 1 14939 838722 391.06
## - Pop 1 38659 862442 392.09
## <none> 823783 392.40
## - M 1 171030 994812 397.38
## - U1 1 207796 1031579 398.72
## - Prob 1 257738 1081521 400.47
## - U2 1 323355 1147138 402.65
## - Ineq 1 626261 1450044 411.32
## - Po1 1 671978 1495761 412.47
## - Ed 1 756112 1579895 414.49
##
## Step: AIC=391.05
## .outcome ~ M + Ed + Po1 + Pop + NW + U1 + U2 + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - NW 1 13412 851845 389.64
## - Pop 1 40916 879349 390.81
## <none> 838433 391.05
## - M 1 177586 1016019 396.16
## - U1 1 200272 1038706 396.98
## - Prob 1 243411 1081844 398.48
## - U2 1 348906 1187340 401.92
## - Ineq 1 611646 1450080 409.32
## - Po1 1 736043 1574477 412.37
## - Ed 1 844365 1682798 414.83
##
## Step: AIC=389.64
## .outcome ~ M + Ed + Po1 + Pop + U1 + U2 + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - Pop 1 37215 889060 389.22
## <none> 851845 389.64
## - Prob 1 230453 1082298 396.50
## - U1 1 231961 1083806 396.55
## - M 1 248683 1100528 397.11
## - U2 1 382719 1234564 401.37
## - Ineq 1 737906 1589751 410.72
## - Ed 1 841385 1693230 413.06
## - Po1 1 875604 1727449 413.80
##
## Step: AIC=389.22
## .outcome ~ M + Ed + Po1 + U1 + U2 + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## <none> 889060 389.22
## - Prob 1 199414 1088474 394.71
## - U1 1 213498 1102557 395.18
## - M 1 299016 1188076 397.95
## - U2 1 356187 1245246 399.69
## - Ineq 1 703103 1592163 408.78
## - Ed 1 893135 1782195 412.95
## - Po1 1 1006237 1895297 415.23
## Start: AIC=396.13
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 +
## U2 + Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - U2 1 656 696107 394.17
## - Time 1 3241 698692 394.30
## - So 1 3245 698696 394.30
## - Pop 1 3855 699305 394.34
## - NW 1 12250 707700 394.78
## - M 1 14016 709467 394.87
## - Po2 1 16134 711585 394.98
## - LF 1 20891 716342 395.23
## - U1 1 22660 718111 395.32
## - Ed 1 25376 720827 395.46
## <none> 695451 396.13
## - Wealth 1 48381 743832 396.62
## - M.F 1 103636 799087 399.27
## - Po1 1 117681 813132 399.92
## - Prob 1 180006 875457 402.65
## - Ineq 1 310951 1006402 407.81
##
## Step: AIC=394.17
## .outcome ~ M + So + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 +
## Wealth + Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - So 1 2734 698841 392.31
## - Pop 1 3768 699874 392.37
## - Time 1 3816 699922 392.37
## - NW 1 12605 708712 392.83
## - Po2 1 16583 712689 393.04
## - M 1 17150 713256 393.07
## - LF 1 20756 716862 393.25
## - Ed 1 34984 731091 393.98
## <none> 696107 394.17
## - Wealth 1 47738 743845 394.62
## - U1 1 62580 758686 395.35
## - M.F 1 104817 800923 397.36
## - Po1 1 117269 813376 397.93
## - Prob 1 179351 875458 400.65
## - Ineq 1 310580 1006686 405.82
##
## Step: AIC=392.31
## .outcome ~ M + Ed + Po1 + Po2 + LF + M.F + Pop + NW + U1 + Wealth +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Pop 1 3499 702340 390.50
## - Time 1 5591 704432 390.61
## - Po2 1 19820 718660 391.35
## - M 1 20669 719510 391.39
## - NW 1 22365 721206 391.48
## - Ed 1 36492 735332 392.19
## <none> 698841 392.31
## - LF 1 40374 739215 392.39
## - Wealth 1 65597 764437 393.63
## - U1 1 82042 780882 394.42
## - M.F 1 110165 809006 395.73
## - Po1 1 126293 825133 396.46
## - Prob 1 176672 875512 398.65
## - Ineq 1 446453 1145293 408.59
##
## Step: AIC=390.5
## .outcome ~ M + Ed + Po1 + Po2 + LF + M.F + NW + U1 + Wealth +
## Ineq + Prob + Time
##
## Df Sum of Sq RSS AIC
## - Time 1 4548 706887 388.74
## - Po2 1 20014 722353 389.54
## - M 1 20093 722433 389.54
## - NW 1 23229 725569 389.70
## - Ed 1 37157 739497 390.40
## - LF 1 37686 740025 390.43
## <none> 702340 390.50
## - Wealth 1 73546 775885 392.18
## - U1 1 78573 780913 392.42
## - M.F 1 110969 813309 393.92
## - Po1 1 130134 832473 394.79
## - Prob 1 183263 885603 397.07
## - Ineq 1 515603 1217943 408.86
##
## Step: AIC=388.74
## .outcome ~ M + Ed + Po1 + Po2 + LF + M.F + NW + U1 + Wealth +
## Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - Po2 1 15636 722523 387.54
## - M 1 18770 725657 387.70
## - NW 1 19496 726383 387.74
## <none> 706887 388.74
## - LF 1 40738 747625 388.81
## - Ed 1 43643 750530 388.95
## - Wealth 1 69374 776261 390.20
## - U1 1 78223 785110 390.62
## - Po1 1 130709 837596 393.01
## - M.F 1 145606 852493 393.67
## - Prob 1 221148 928035 396.81
## - Ineq 1 531893 1238780 407.49
##
## Step: AIC=387.54
## .outcome ~ M + Ed + Po1 + LF + M.F + NW + U1 + Wealth + Ineq +
## Prob
##
## Df Sum of Sq RSS AIC
## - NW 1 12804 735327 386.19
## - M 1 17039 739561 386.41
## - LF 1 28714 751236 386.99
## - Ed 1 30830 753353 387.09
## <none> 722523 387.54
## - Wealth 1 64659 787182 388.72
## - U1 1 65832 788354 388.77
## - M.F 1 136214 858737 391.94
## - Prob 1 209709 932232 394.97
## - Ineq 1 557946 1280469 406.72
## - Po1 1 1062848 1785370 419.02
##
## Step: AIC=386.19
## .outcome ~ M + Ed + Po1 + LF + M.F + U1 + Wealth + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - LF 1 22879 758206 385.33
## - Ed 1 25932 761259 385.48
## - M 1 28825 764152 385.62
## <none> 735327 386.19
## - Wealth 1 56628 791955 386.94
## - U1 1 58645 793972 387.03
## - M.F 1 123449 858776 389.94
## - Prob 1 202690 938017 393.20
## - Ineq 1 632251 1367578 407.15
## - Po1 1 1580899 2316226 426.65
##
## Step: AIC=385.33
## .outcome ~ M + Ed + Po1 + M.F + U1 + Wealth + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - Ed 1 13855 772061 384.00
## - M 1 24646 782852 384.51
## - U1 1 36763 794969 385.08
## <none> 758206 385.33
## - Wealth 1 46406 804612 385.53
## - M.F 1 103803 862010 388.08
## - Prob 1 180660 938866 391.24
## - Ineq 1 609713 1367919 405.16
## - Po1 1 1764480 2522686 427.81
##
## Step: AIC=384
## .outcome ~ M + Po1 + M.F + U1 + Wealth + Ineq + Prob
##
## Df Sum of Sq RSS AIC
## - M 1 16092 788153 382.76
## <none> 772061 384.00
## - Wealth 1 52816 824877 384.45
## - U1 1 61947 834008 384.85
## - Prob 1 181364 953425 389.81
## - M.F 1 208287 980348 390.84
## - Ineq 1 634095 1406156 404.18
## - Po1 1 1765627 2537688 426.03
##
## Step: AIC=382.76
