{"nbformat":4,"nbformat_minor":0,"metadata":{"colab":{"provenance":[{"file_id":"1gBOX9iMPVpqEGbkT3RSeH4jTQBzUykdF","timestamp":1729997779610},{"file_id":"1mdhOdWbnqwfk5RalwNqEj6IBnV7_LUia","timestamp":1729881752200}]},"kernelspec":{"name":"python3","display_name":"Python 3"},"language_info":{"name":"python"}},"cells":[{"cell_type":"markdown","source":["# CUHK STAT5106 Mid-Term Take Home Exam\n","## 25 Oct 2024 (Fri), 2200 - 27 Oct 2024 (Sun), 2159\n","48 hours are given, but 9 hours are expected to be finished.
\n","This is open-book; open-notes; and open-web exam. Welcome to utilize any resources.
\n","Please follow the instructions step-by-step:\n","- Please access into Blackboard \\> STAT5106 \\> Course Content \\> Mid-Term Take Home Exam\n","- Access the link below, copy the ipynb to anywhere such as local computer, or personal cloud drive, so this becomes savable.
\n","For the best experience - using **colab and your google drive account**.\n","- Code and complete all questions in this ipynb.\n","- Please keep on saving for protecting what you have input.
\n","Finally you need to upload this to Blackboard account.\n","- Upload this in Mid-Term Take Home Exam page, liked how you have submitted assignments.\n","\n","For any queries, please submit your questions on BLACKBOARD called **MID-TERM discussion room**. During the mid-term exam period - in the 48 hours. For fair the publicity to all students.\n","\n","Alan will answer most questions around the following time point:\n","- 1000, 26 Oct 2024\n","- 2200, 26 Oct 2024\n","- 1000, 27 Oct 2024\n","\n","Some of them I would not answer if your question is not suitable - such as asking the full answers.\n","\n","DON'T email to tutors or me - we won't answer in the period.\n","\n","Thanks and good luck,
\n","Alan"],"metadata":{"id":"hm20a-J7nLQL"}},{"cell_type":"markdown","source":["# Warm up Question (20%)\n","\n","What is the name of your lecturer ? (Adding prefix if necessary)"],"metadata":{"id":"c5OJIueQuyPh"}},{"cell_type":"code","source":["Your_Answer = \"ALAN HO\" #@param {type:\"string\"}"],"metadata":{"cellView":"form","id":"GRfIGwWYvTAh"},"execution_count":null,"outputs":[]},{"cell_type":"markdown","source":["# Finding the nearest available parking space\n","\n","
\n"," | park_Id | \n","name | \n","displayAddress | \n","district | \n","latitude | \n","longitude | \n","opening_status | \n","facilities | \n","paymentMethods | \n","modifiedDate | \n","url_image | \n","periodStart | \n","periodEnd | \n","price | \n","space | \n","today | \n","today_weekday | \n","
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n","10 | \n","Kai Tak Cruise Terminal Car Park 1 | \n","1st floor, Kai Tak Cruise Terminal, 33 Shing F... | \n","Kwun Tong District | \n","22.306205 | \n","114.213095 | \n","OPEN | \n","[disabilities, evCharger] | \n","[octopus, visa] | \n","2024-01-03 13:28:25 | \n","https://sps-opendata.pilotsmartke.gov.hk/rest/... | \n","07:00 | \n","23:00 | \n","20 | \n","112 | \n","2024-10-27 | \n","SUN | \n","
1 | \n","12 | \n","Amoy Plaza | \n","77 Ngau Tau Kok Raod, Kowloon Bay, KLN | \n","Kwun Tong District | \n","22.324701 | \n","114.216753 | \n","OPEN | \n","[evCharger, disabilities, unloading, washing] | \n","[cash, octopus] | \n","2024-07-12 21:55:17 | \n","None | \n","00:00 | \n","24:00 | \n","25 | \n","389 | \n","2024-10-27 | \n","SUN | \n","
2 | \n","27 | \n","Yau Lai Shopping Centre Carpark | \n","LG1 & LG2, Yau Lai Shopping Centre, 9 Yau Tong... | \n","Kwun Tong District | \n","22.298512 | \n","114.237401 | \n","OPEN | \n","[evCharger, disabilities] | \n","[octopus] | \n","2022-07-22 15:47:42 | \n","None | \n","00:00 | \n","24:00 | \n","17 | \n","11 | \n","2024-10-27 | \n","SUN | \n","
3 | \n","30 | \n","Telford Plaza D Carpark | \n","33 Wai Yip Street, Kowloon Bay, KLN | \n","Kwun Tong District | \n","22.322289 | \n","114.212043 | \n","OPEN | \n","[evCharger] | \n","[octopus, visa, master] | \n","2018-01-31 17:20:14 | \n","None | \n","00:00 | \n","24:00 | \n","22 | \n","70 | \n","2024-10-27 | \n","SUN | \n","
4 | \n","31 | \n","Telford Plaza I Carpark | \n","33 Wai Yip Street, Kowloon Bay, KLN | \n","Kwun Tong District | \n","22.322686 | \n","114.213535 | \n","OPEN | \n","[evCharger, disabilities] | \n","[octopus, visa, master] | \n","2018-01-31 17:19:10 | \n","None | \n","00:00 | \n","24:00 | \n","22 | \n","170 | \n","2024-10-27 | \n","SUN | \n","
... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","
467 | \n","tdstt93 | \n","Hoi Yu Street Car Park No 1 | \n","Hoi Yu Street Quarry Bay | \n","Eastern | \n","22.290065 | \n","114.214859 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","
468 | \n","tdc150p1 | \n","Ying Tung Estate Carpark | \n","12 YING TUNG ROAD | \n","Islands | \n","22.296614 | \n","113.953083 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","
469 | \n","tdstt97 | \n","On Sau Road | \n","On Sau Road, Kowloon | \n","Kwun Tong | \n","22.325902 | \n","114.231010 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","
470 | \n","tdstt100 | \n","Hoi Wah Road (II) Car Park | \n","Hoi Wah Road, Area 16, Tuen Mun, New Territories | \n","Tuen Mun | \n","22.381421 | \n","113.973929 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","
471 | \n","tdc177p1 | \n","KTR350 Car Park | \n","350 Kwun Tong Road, Kwun Tong, Kowloon | \n","Kwun Tong | \n","22.315039 | \n","114.218000 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","
472 rows × 17 columns
\n","\n"," | park_Id | \n","vacancy | \n","lastupdate | \n","
---|---|---|---|
0 | \n","10 | \n","94 | \n","2024-10-27 10:31:48 | \n","
1 | \n","12 | \n","189 | \n","2024-10-27 02:32:21 | \n","
2 | \n","27 | \n","5 | \n","2024-10-25 09:11:28 | \n","
3 | \n","30 | \n","20 | \n","2024-10-27 10:30:10 | \n","
4 | \n","31 | \n","55 | \n","2024-10-27 07:04:11 | \n","
... | \n","... | \n","... | \n","... | \n","
467 | \n","tdstt93 | \n","-1 | \n","2024-10-27 10:41:03 | \n","
468 | \n","tdc150p1 | \n","2 | \n","2024-10-27 10:35:34 | \n","
469 | \n","tdstt97 | \n","-1 | \n","2024-10-27 10:41:03 | \n","
470 | \n","tdstt100 | \n","16 | \n","2024-10-27 10:40:09 | \n","
471 | \n","tdc177p1 | \n","34 | \n","2024-10-27 10:40:26 | \n","
472 rows × 3 columns
\n","\n"," | park_Id | \n","name | \n","displayAddress | \n","district | \n","latitude | \n","longitude | \n","opening_status | \n","facilities | \n","paymentMethods | \n","modifiedDate | \n","url_image | \n","periodStart | \n","periodEnd | \n","price | \n","space | \n","today | \n","today_weekday | \n","vacancy | \n","lastupdate | \n","
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n","10 | \n","Kai Tak Cruise Terminal Car Park 1 | \n","1st floor, Kai Tak Cruise Terminal, 33 Shing F... | \n","Kwun Tong District | \n","22.306205 | \n","114.213095 | \n","OPEN | \n","[disabilities, evCharger] | \n","[octopus, visa] | \n","2024-01-03 13:28:25 | \n","https://sps-opendata.pilotsmartke.gov.hk/rest/... | \n","07:00 | \n","23:00 | \n","20 | \n","112 | \n","2024-10-27 | \n","SUN | \n","94 | \n","2024-10-27 10:31:48 | \n","
1 | \n","12 | \n","Amoy Plaza | \n","77 Ngau Tau Kok Raod, Kowloon Bay, KLN | \n","Kwun Tong District | \n","22.324701 | \n","114.216753 | \n","OPEN | \n","[evCharger, disabilities, unloading, washing] | \n","[cash, octopus] | \n","2024-07-12 21:55:17 | \n","None | \n","00:00 | \n","24:00 | \n","25 | \n","389 | \n","2024-10-27 | \n","SUN | \n","189 | \n","2024-10-27 02:32:21 | \n","
2 | \n","27 | \n","Yau Lai Shopping Centre Carpark | \n","LG1 & LG2, Yau Lai Shopping Centre, 9 Yau Tong... | \n","Kwun Tong District | \n","22.298512 | \n","114.237401 | \n","OPEN | \n","[evCharger, disabilities] | \n","[octopus] | \n","2022-07-22 15:47:42 | \n","None | \n","00:00 | \n","24:00 | \n","17 | \n","11 | \n","2024-10-27 | \n","SUN | \n","5 | \n","2024-10-25 09:11:28 | \n","
3 | \n","30 | \n","Telford Plaza D Carpark | \n","33 Wai Yip Street, Kowloon Bay, KLN | \n","Kwun Tong District | \n","22.322289 | \n","114.212043 | \n","OPEN | \n","[evCharger] | \n","[octopus, visa, master] | \n","2018-01-31 17:20:14 | \n","None | \n","00:00 | \n","24:00 | \n","22 | \n","70 | \n","2024-10-27 | \n","SUN | \n","20 | \n","2024-10-27 10:30:10 | \n","
4 | \n","31 | \n","Telford Plaza I Carpark | \n","33 Wai Yip Street, Kowloon Bay, KLN | \n","Kwun Tong District | \n","22.322686 | \n","114.213535 | \n","OPEN | \n","[evCharger, disabilities] | \n","[octopus, visa, master] | \n","2018-01-31 17:19:10 | \n","None | \n","00:00 | \n","24:00 | \n","22 | \n","170 | \n","2024-10-27 | \n","SUN | \n","55 | \n","2024-10-27 07:04:11 | \n","
... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","
467 | \n","tdstt93 | \n","Hoi Yu Street Car Park No 1 | \n","Hoi Yu Street Quarry Bay | \n","Eastern | \n","22.290065 | \n","114.214859 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","-1 | \n","2024-10-27 10:40:04 | \n","
468 | \n","tdc150p1 | \n","Ying Tung Estate Carpark | \n","12 YING TUNG ROAD | \n","Islands | \n","22.296614 | \n","113.953083 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","2 | \n","2024-10-27 10:35:34 | \n","
469 | \n","tdstt97 | \n","On Sau Road | \n","On Sau Road, Kowloon | \n","Kwun Tong | \n","22.325902 | \n","114.231010 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","-1 | \n","2024-10-27 10:40:04 | \n","
470 | \n","tdstt100 | \n","Hoi Wah Road (II) Car Park | \n","Hoi Wah Road, Area 16, Tuen Mun, New Territories | \n","Tuen Mun | \n","22.381421 | \n","113.973929 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","16 | \n","2024-10-27 10:39:06 | \n","
471 | \n","tdc177p1 | \n","KTR350 Car Park | \n","350 Kwun Tong Road, Kwun Tong, Kowloon | \n","Kwun Tong | \n","22.315039 | \n","114.218000 | \n","CLOSED | \n","NaN | \n","NaN | \n","NaN | \n","None | \n","\n"," | \n"," | 0 | \n","0 | \n","2024-10-27 | \n","SUN | \n","34 | \n","2024-10-27 10:38:26 | \n","
472 rows × 19 columns
\n","