1.9 KiB
1.9 KiB
1 | Part 1a: top-5 most popular drop locations | ||
---|---|---|---|
2 | DOLocationID | number_of_dropoffs | |
3 | 61 | 5937 | |
4 | 138 | 5146 | |
5 | 239 | 4133 | |
6 | 244 | 4006 | |
7 | 42 | 3859 | |
8 | Part 1b: top-5 most popular pickup locations | ||
9 | PULocationID | number_of_pickups | |
10 | 74 | 17360 | |
11 | 75 | 13299 | |
12 | 244 | 9958 | |
13 | 41 | 9645 | |
14 | 82 | 9306 | |
15 | Part 2: ttop-3 locations with the maximum overall activity | ||
16 | locationID | total_activity | |
17 | 74 | 20292 | |
18 | 75 | 16326 | |
19 | 244 | 13964 | |
20 | Part 3: all the boroughs in the order of having the highest to lowest number of activities | ||
21 | Borough | total_number_activities | |
22 | Brooklyn | 198506 | |
23 | Manhattan | 175953 | |
24 | Queens | 157633 | |
25 | Bronx | 67707 | |
26 | Unknown | 1215 | |
27 | Staten Island | 888 | |
28 | EWR | 104 | |
29 | Part 4: top 2 days of week with the largest number of (daily) average pickups - along with the values of average number of pickups on each of the two days | ||
30 | day_of_week | avg_count | |
31 | Wednesday | 10257.6 | |
32 | Saturday | 9884.75 | |
33 | Part 5: For each particular hour of a day (0 to 23 - 0 being midnight) - in their order from 0 to 23. Find the zone in Brooklyn borough with the LARGEST number of pickups | ||
34 | hour_of_day | Zone | max_count |
35 | 0 | Williamsburg (North Side) | 569 |
36 | 1 | Williamsburg (North Side) | 460 |
37 | 2 | Williamsburg (North Side) | 429 |
38 | 3 | Williamsburg (North Side) | 357 |
39 | 4 | Williamsburg (North Side) | 228 |
40 | 5 | East Williamsburg | 89 |
41 | 6 | East New York | 149 |
42 | 7 | Brooklyn Heights | 307 |
43 | 8 | Brooklyn Heights | 511 |
44 | 9 | Brooklyn Heights | 574 |
45 | 10 | Brooklyn Heights | 502 |
46 | 11 | Brooklyn Heights | 563 |
47 | 12 | Brooklyn Heights | 491 |
48 | 13 | Brooklyn Heights | 472 |
49 | 14 | Fort Greene | 511 |
50 | 15 | Fort Greene | 559 |
51 | 16 | Fort Greene | 658 |
52 | 17 | Downtown Brooklyn/MetroTech | 651 |
53 | 18 | Fort Greene | 736 |
54 | 19 | Fort Greene | 647 |
55 | 20 | Fort Greene | 558 |
56 | 21 | Fort Greene | 556 |
57 | 22 | DUMBO/Vinegar Hill | 611 |
58 | 23 | Williamsburg (North Side) | 613 |
59 | Part 6a: Which 3 different days of the January - in Manhattan - saw the largest percentage increment in pickups compared to previous day | ||
60 | day | percent_change | |
61 | 22 | 33.8 | |
62 | 2 | 22.1 | |
63 | 28 | 18.66 | |
64 | Part 6b: Which 3 different days of the January - in Manhattan - saw the largest percentage decrement in pickups compared to previous day | ||
65 | day | percent_change | |
66 | |||
67 | |||
68 |