Files
004_comission/tunmnlu/task_3/Skeleton/Q1/temp.csv
louiscklaw ae3970ff3c update,
2025-01-31 22:21:55 +08:00

568 KiB

1VendorIDtpep_pickup_datetimetpep_dropoff_datetimepassenger_counttrip_distanceRatecodeIDstore_and_fwd_flagPULocationIDDOLocationIDpayment_typefare_amountextramta_taxtip_amounttolls_amountimprovement_surchargetotal_amountcongestion_surcharge
212019-01-01 00:46:402019-01-01 00:53:2011.501N151239170.50.51.6500.39.95
312019-01-01 00:59:472019-01-01 01:18:5912.601N2392461140.50.5100.316.3
422018-12-21 13:48:302018-12-21 13:52:403.001N23623614.50.50.5000.35.8
522018-11-28 15:52:252018-11-28 15:55:455.001N19319323.50.50.5000.37.55
622018-11-28 15:56:572018-11-28 15:58:335.002N19319325200.5000.355.55
722018-11-28 16:25:492018-11-28 16:28:265.001N19319323.50.50.505.760.313.31
822018-11-28 16:29:372018-11-28 16:33:435.002N19319325200.5000.355.55
912019-01-01 00:21:282019-01-01 00:28:3711.301N16322916.50.50.51.2500.39.05
1012019-01-01 00:32:012019-01-01 00:45:3913.701N2297113.50.50.53.700.318.5
1112019-01-01 00:57:322019-01-01 01:09:3222.101N1412341100.50.51.700.313
1212019-01-01 00:24:042019-01-01 00:47:0622.801N2461621150.50.53.2500.319.55
1312019-01-01 00:21:592019-01-01 00:28:241.701N23815115.50.50.51.700.38.5
1412019-01-01 00:45:212019-01-01 01:31:0518.701N16325134.50.50.57.1500.342.95
1512019-01-01 00:43:192019-01-01 01:07:4216.301N22425121.50.50.55.700.328.5
1612019-01-01 00:58:242019-01-01 01:15:1812.701N1412341130.50.5100.315.3
1722019-01-01 00:23:142019-01-01 00:25:401.381N17017023.50.50.5000.34.8
1822019-01-01 00:39:512019-01-01 00:48:021.551N17017016.50.50.51.9500.39.75
1922019-01-01 00:46:002019-01-01 00:49:071.301N107107140.50.51.0600.36.36
2022019-01-01 00:57:452019-01-01 01:03:5111.421N17014116.50.50.51.5600.39.36
2122019-01-01 00:16:162019-01-01 00:25:5711.721N41247290.50.5000.310.3
2222019-01-01 00:46:432019-01-01 00:47:021.061N1164222.50.50.5000.33.8
2312019-01-01 00:48:012019-01-01 01:00:2311.501N1139027.50.50.5000.38.8
2412019-01-01 00:55:272019-01-01 01:11:5011.201N161170110.50.50.52.9500.314.75
2512019-01-01 00:19:552019-01-01 00:57:56112.301N138501380.50.545.760.349.06
2612019-01-01 00:13:532019-01-01 00:22:1111.301N14426127.50.50.5000.38.8
2712019-01-01 00:26:212019-01-01 00:39:3911.901N23179110.50.50.5200.313.8
2812019-01-01 00:50:062019-01-01 01:11:3614.601N1071812190.50.5000.320.3
2912019-01-01 00:17:002019-01-01 00:22:393.601N16122915.50.50.51.3500.38.15
3012019-01-01 00:32:592019-01-01 00:32:593.001Y23726426.50.50.5000.37.8
3112019-01-01 00:43:192019-01-01 00:58:0923.001N2631071120.50.52.6500.315.95
3222019-01-01 00:52:372019-01-01 01:03:4212.101N15114229.50.50.5000.310.8
3322019-01-01 00:11:452019-01-01 00:40:5116.571N2312381240.50.55.0600.330.36
3422019-01-01 00:43:282019-01-01 00:49:4211.032N23823925200.5000.352.8
3522019-01-01 00:08:202019-01-01 00:41:51219.132N13223815200.511.715.760.370.27
3622019-01-01 00:47:212019-01-01 00:53:3421.431N239236270.50.5000.38.3
3712019-01-01 00:17:492019-01-01 00:30:3714.201N2642291150.50.53.2500.319.55
3812019-01-01 00:41:072019-01-01 01:51:53111.201N14183246.50.50.5000.347.8
3912019-01-01 00:15:022019-01-01 00:22:3341.501N151142280.50.5000.39.3
4012019-01-01 00:27:262019-01-01 00:39:5323.101N142263111.50.50.51.500.314.3
4112019-01-01 00:42:562019-01-01 00:46:412.701N26314024.50.50.5000.35.8
4212019-01-01 00:52:412019-01-01 00:57:3121.201N229141260.50.5000.37.3
4312019-01-01 00:37:302019-01-01 00:51:5221.301N2492341100.50.52.2500.313.55
4412019-01-01 00:56:142019-01-01 01:07:0631.701N137161290.50.5000.310.3
4522019-01-01 00:55:262019-01-01 01:30:4635.231N90181124.50.50.5400.329.8
4612019-01-01 00:33:402019-01-01 00:39:272.801N17013715.50.50.5200.38.8
4712019-01-01 00:46:442019-01-01 00:56:1821.101N16214017.50.50.51.7500.310.55
4812019-01-01 00:57:322019-01-01 01:18:3418.001N140243224.50.50.5000.325.8
4922019-01-01 00:26:142019-01-01 00:40:3114.101N137751140.50.5000.315.3
5022019-01-01 00:44:262019-01-01 00:55:2912.691N23641210.50.50.5000.311.8
5122019-01-01 00:57:352019-01-01 01:13:1414.361N4150115.50.50.53.3600.320.16
5222019-01-01 00:36:092019-01-01 00:54:4123.791N6888114.50.50.54.7400.320.54
5322019-01-01 00:56:232019-01-01 01:12:0323.521N8890213.50.50.5000.314.8
5412019-01-01 00:19:212019-01-01 00:28:3911.501N74168280.50.5000.39.3
5512019-01-01 00:10:192019-01-01 00:13:501.701N24911314.50.50.51.1500.36.95
5612019-01-01 00:17:422019-01-01 00:34:3622.101N791612120.50.5000.313.3
5712019-01-01 00:58:122019-01-01 01:07:5321.401N10779180.50.52.300.311.6
5812019-01-01 00:21:152019-01-01 00:41:2313.601N17075215.50.50.5000.316.8
5912019-01-01 00:45:502019-01-01 01:24:0715.201N75246125.50.50.55.3500.332.15
6012019-01-01 00:20:262019-01-01 00:33:0021.301N26417019.50.50.52.1500.312.95
6112019-01-01 00:35:562019-01-01 00:42:4711.701N23314117.50.50.5200.310.8
6212019-01-01 00:53:082019-01-01 01:07:1911.901N229234210.50.50.5000.311.8
6312019-01-01 00:21:362019-01-01 00:35:2612.601N1482462120.50.5000.313.3
6412019-01-01 00:36:092019-01-01 00:56:3322.901N246791140.50.5300.318.3
6522019-01-01 00:15:422019-01-01 00:33:3822.081N4868112.50.50.53.4500.317.25
6622019-01-01 00:53:192019-01-01 01:10:042.741N68682110.50.5000.312.3
6722019-01-01 00:10:462019-01-01 00:24:5912.261N1071611110.50.52.4600.314.76
6822019-01-01 00:30:242019-01-01 00:34:221.931N161162250.50.5000.36.3
6922019-01-01 00:38:282019-01-01 00:53:3914.401N1621512150.50.5000.316.3
7022019-01-01 00:35:252019-01-01 01:14:21118.152N13222415200.511.715.760.370.27
7122019-01-01 00:00:002019-01-01 01:03:1227.371N237264223.50.50.5000.324.8
7212019-01-01 00:04:062019-01-01 00:38:55418.102N13222415200.5500.357.8
7312019-01-01 00:53:172019-01-01 01:10:0844.101N791121160.50.53.4500.320.75
7422019-01-01 00:42:242019-01-01 00:54:4911.381N16348190.50.52.0600.312.36
7522019-01-01 00:57:222019-01-01 01:17:1014.551N48421170.50.54.5800.322.88
7622019-01-01 00:36:012019-01-01 00:47:3611.671N23726319.50.50.53.2400.314.04
7722019-01-01 00:49:232019-01-01 01:13:3112.681N26348116.50.50.5200.319.8
7812019-01-01 00:09:402019-01-01 00:15:003.601N13723315.50.50.51.3500.38.15
7912019-01-01 00:55:582019-01-01 01:11:2342.901N161236112.50.50.52.7600.316.56
8022019-01-01 00:17:312019-01-01 00:24:232.951N2466816.50.50.5000.37.8
8122019-01-01 00:26:252019-01-01 00:50:1242.011N681701150.50.53.2600.319.56
8222019-01-01 00:51:502019-01-01 00:57:594.671N17016125.50.50.5000.36.8
8312019-01-01 00:18:092019-01-01 00:24:3411.001N144249260.50.5000.37.3
8412019-01-01 00:26:212019-01-01 00:34:1111.901N24913180.50.52.7500.312.05
8512019-01-01 00:56:062019-01-01 01:24:1619.401N881511300.50.56.2500.337.55
8612019-01-01 00:19:072019-01-01 00:29:2111.901N14315119.50.50.52.700.313.5
8712019-01-01 00:37:592019-01-01 00:44:4411.401N143238170.50.51.6500.39.95
8812019-01-01 00:48:532019-01-01 00:54:441.501N23923915.50.50.51.3500.38.15
8912019-01-01 00:00:192019-01-01 00:09:5411.801N249428.50.50.5000.39.8
9012019-01-01 00:10:522019-01-01 00:51:2713.801N42462250.50.5000.326.3
9112019-01-01 00:53:092019-01-01 01:21:0414.301N684219.50.50.5000.320.8
9212019-01-01 00:50:222019-01-01 01:08:1923.301N164262114.50.50.53.1500.318.95
9312019-01-01 00:06:292019-01-01 00:22:2013.101N901482130.50.5000.314.3
9412019-01-01 00:29:112019-01-01 00:32:021.601N148232140.50.51.0600.36.36
9512019-01-01 00:33:072019-01-01 00:41:5911.501N23279180.50.51.9900.311.29
9612019-01-01 00:43:082019-01-01 01:01:0513.601N79141114.50.50.53.1500.318.95
9722019-01-01 00:02:062019-01-01 00:10:1922.571N459719.50.50.52.1600.312.96
9822019-01-01 00:24:572019-01-01 00:35:4222.441N144256210.50.50.5000.311.8
9922019-01-01 00:46:092019-01-01 01:06:4614.181N792631160.50.53.4600.320.76
10012019-01-01 00:16:072019-01-01 00:19:4111.001N140233150.50.5100.37.3
10112019-01-01 00:23:472019-01-01 00:39:4113.901N229238114.50.50.54.700.320.5
10212019-01-01 00:43:002019-01-01 00:52:1611.601N23823618.50.50.52.900.312.7
10312019-01-01 00:56:172019-01-01 01:10:1913.101N2631372120.50.5000.313.3
10412019-01-01 00:33:302019-01-01 00:40:442.601N113264160.50.51.4500.38.75
10512019-01-01 00:50:412019-01-01 01:00:0421.301N26426417.50.50.51.5800.310.38
10612019-01-01 00:14:272019-01-01 00:16:472.501N141263240.50.5000.35.3
10712019-01-01 00:18:092019-01-01 00:30:1023.301N263107111.50.50.52.5500.315.35
10812019-01-01 00:35:572019-01-01 00:58:3514.101N792632170.50.5000.318.3
10922019-01-01 00:11:392019-01-01 00:16:393.691N14022925.50.50.5000.36.8
11022019-01-01 00:19:132019-01-01 00:27:3331.921N22923618.50.50.51.9600.311.76
11122019-01-01 00:30:262019-01-01 00:42:1532.431N431511110.50.52.4600.314.76
11222019-01-01 00:44:292019-01-01 00:51:233.831N15123816.50.50.50.7800.38.58
11322019-01-01 00:54:532019-01-01 01:11:2832.661N2381611130.50.52.500.316.8
11422018-12-31 17:22:552019-01-01 16:57:23122.591N1321811600.50.5700.368.3
11512019-01-01 00:32:202019-01-01 00:43:431.201Y186186280.50.5000.39.3
11612019-01-01 00:19:192019-01-01 00:28:5511.201N687917.50.50.5100.39.8
11712019-01-01 00:39:182019-01-01 01:14:2515.001N79143122.50.50.54.7500.328.55
11822019-01-01 00:23:472019-01-01 00:31:1311.681N236238180.50.51.8600.311.16
11922019-01-01 00:33:452019-01-01 00:37:111.651N23823924.50.50.5000.35.8
12022019-01-01 00:40:532019-01-01 01:03:4715.151N2391451190.50.55.0800.325.38
12112019-01-01 00:19:392019-01-01 00:40:412.601N1611701130.50.52500.339.3
12212019-01-01 00:37:482019-01-01 00:54:3321.301N249107111.50.50.53.800.316.6
12312019-01-01 00:56:102019-01-01 01:08:5721.701N10722919.50.50.5100.311.8
12422019-01-01 00:38:262019-01-01 01:01:2816.911N17042221.50.50.5000.322.8
12522019-01-01 00:22:062019-01-01 00:40:5155.081N1582381180.50.54.8200.324.12
12622019-01-01 00:44:262019-01-01 00:57:2152.111N2392361110.50.51.700.314
12712019-01-01 00:14:332019-01-01 00:42:2125.301N50148121.50.50.54.5500.327.35
12812019-01-01 00:46:522019-01-01 00:57:4831.701N148107190.50.52.0500.312.35
12912019-01-01 00:58:292019-01-01 01:20:0633.601N107262115.50.50.53.3500.320.15
13022019-01-01 00:12:432019-01-01 00:33:1913.131N161239214.50.50.5000.315.8
13122019-01-01 00:35:112019-01-01 00:43:2711.071N2394827.50.50.5000.38.8
13222019-01-01 00:48:002019-01-01 00:56:031.771N1434826.50.50.5000.37.8
13322019-01-01 00:42:412019-01-01 00:55:1412.121N2372631100.50.52.2600.313.56
13422019-01-01 00:39:582019-01-01 01:42:57220.012N1325025200.505.760.358.56
13512019-01-01 00:23:302019-01-01 00:32:5921.401N238236280.50.5000.39.3
13612019-01-01 00:36:582019-01-01 00:45:513.701N236262170.50.52.4500.310.75
13712019-01-01 00:22:302019-01-01 00:40:5022.801N249162213.50.50.5000.314.8
13812019-01-01 00:47:002019-01-01 00:52:1811.001N236140260.50.5000.37.3
13912019-01-01 00:55:392019-01-01 01:03:0641.901N140162280.50.5000.39.3
14022019-01-01 00:28:372019-01-01 00:31:371.761N14223914.50.50.5200.37.8
14122019-01-01 00:33:192019-01-01 00:46:4413.601N23968113.50.50.5200.316.8
14222019-01-01 00:59:052019-01-01 01:19:2523.801N24643216.50.50.5000.317.8
14322019-01-01 00:11:272019-01-01 00:46:29521.422N1328715200.511.715.760.370.27
14422019-01-01 00:19:272019-01-01 01:03:21110.841N114198237.50.50.5000.338.8
14512019-01-01 00:11:492019-01-01 00:23:0723.601N16141112.50.50.52.500.316.3
14612019-01-01 00:38:412019-01-01 01:08:5243.201N161249218.50.50.5000.319.8
14722019-01-01 00:14:192019-01-01 00:17:032.781N23623614.50.50.51.1600.36.96
14822019-01-01 00:20:572019-01-01 00:30:0111.711N23614228.50.50.5000.39.8
14922019-01-01 00:36:132019-01-01 00:46:0822.281N4315119.50.50.52.1600.312.96
15022019-01-01 00:56:362019-01-01 01:04:4921.571N23841180.50.51.8600.311.16
15122019-01-01 00:27:412019-01-01 00:42:4312.801N1132292120.50.5000.313.3
15222019-01-01 00:46:372019-01-01 00:53:3711.181N141262170.50.51.6600.39.96
15312019-01-01 00:21:232019-01-01 00:26:072.401N23323324.50.50.5000.35.8
15412019-01-01 00:49:452019-01-01 00:56:0111.001N11379260.50.5000.37.3
15512019-01-01 00:56:422019-01-01 01:26:0946.001N79751240.50.55.0500.330.35
15622019-01-01 00:10:502019-01-01 00:17:4651.321N4241270.50.5000.38.3
15722019-01-01 00:32:362019-01-01 00:54:0833.651N43224215.50.50.5000.316.8
15812019-01-01 00:32:242019-01-01 00:33:2105.301N505012.50.50.50.7500.34.55
15912019-01-01 00:36:372019-01-01 00:42:4011.401N5023916.50.50.51.5500.39.35
16012019-01-01 00:44:292019-01-01 00:48:053.601N23823824.50.50.5000.35.8
16112019-01-01 00:52:532019-01-01 01:27:03214.401N238982420.50.505.760.349.06
16222019-01-01 00:28:122019-01-01 00:34:5511.431N14228270.50.5000.38.3
16322019-01-01 00:55:162019-01-01 01:01:0511.001N1122260.50.5000.37.3
16412019-01-01 00:29:102019-01-01 01:23:09211.001N1812391400.50.510.3300.351.63
16522019-01-01 00:20:302019-01-01 00:36:0711.501N161229210.50.50.5000.311.8
16622019-01-01 00:42:502019-01-01 00:51:481.721N16243270.50.5000.38.3
16722019-01-01 00:53:392019-01-02 00:51:4812.601N431371130.50.52.1400.316.44
16812019-01-01 00:16:332019-01-01 00:23:1611.501N236237170.50.51.6500.39.95
16912019-01-01 00:24:432019-01-01 00:30:1311.001N237140260.50.5000.37.3
17012019-01-01 00:34:182019-01-01 00:38:471.601N140237150.50.51.2500.37.55
17112019-01-01 00:39:552019-01-01 00:51:0111.901N23723819.50.50.53.200.314
17212019-01-01 00:52:472019-01-01 00:59:5211.901N238237180.50.51.8500.311.15
17312019-01-01 00:24:432019-01-01 00:37:3011.301N16210719.50.50.52.1500.312.95
17412019-01-01 00:47:222019-01-01 00:55:161.801N1077916.50.50.51.5500.39.35
17512019-01-01 00:59:362019-01-01 01:28:3213.801N113142119.50.50.54.1500.324.95
17612019-01-01 00:18:042019-01-01 00:25:3211.301N161137170.50.5000.38.3
17712019-01-01 00:40:332019-01-01 00:44:252.401N16417044.50.50.5000.35.8
17812019-01-01 00:59:132019-01-01 01:01:446.501N161161340.50.5000.35.3
17912019-01-01 00:10:402019-01-01 00:27:1124.301N2292232160.50.5000.317.3
18022019-01-01 00:25:032019-01-01 01:02:0763.581N211482230.50.5000.324.3
18112019-01-01 00:26:542019-01-01 00:49:4722.101N158107214.50.50.5000.315.8
18222019-01-01 00:18:002019-01-01 00:26:1011.111N13231170.50.5000.38.3
18322019-01-01 00:33:252019-01-01 01:07:1815.631N1132381240.50.55.0600.330.36
18412019-01-01 00:11:002019-01-01 00:15:281.801N7979150.50.51.2600.37.56
18512019-01-01 00:17:572019-01-01 00:27:4313.701N107871130.50.52.8500.317.15
18612019-01-01 00:35:112019-01-01 00:58:4015.401N261142120.50.50.55.4500.327.25
18712019-01-01 00:12:482019-01-01 00:23:4811.801N21123229.50.50.5000.310.8
18812019-01-01 00:31:532019-01-01 00:47:2612.101N79164111.50.50.52.5500.315.35
18912019-01-01 00:54:382019-01-01 01:01:1311.001N10717016.50.50.5100.38.8
19012019-01-01 00:00:582019-01-01 00:06:381.801N1487915.50.50.5200.38.8
19112019-01-01 00:14:582019-01-01 00:24:3312.701N4871110.50.5100.313.3
19212019-01-01 00:31:122019-01-01 00:38:081.701Y148148160.50.51.800.39.1
19312019-01-01 00:43:212019-01-01 00:50:4911.101N79231170.50.5100.39.3
19412019-01-01 00:54:142019-01-01 01:02:3211.501N23115817.50.50.5100.39.8
19512019-01-01 00:16:342019-01-01 00:24:4521.201N142237270.50.5000.38.3
19612019-01-01 00:29:042019-01-01 00:36:3321.901N237262180.50.51.8500.311.15
19712019-01-01 00:41:002019-01-01 00:59:5015.801N2362442200.50.5000.321.3
19822019-01-01 00:20:532019-01-01 00:40:2125.701N164255219.50.50.505.760.326.56
19922019-01-01 00:06:302019-01-01 00:08:311.461N239239140.50.51.5900.36.89
20022019-01-01 00:09:352019-01-01 00:17:0511.721N239236280.50.5000.39.3
20122019-01-01 00:18:422019-01-01 00:24:3811.601N236239270.50.5000.38.3
20222019-01-01 00:30:012019-01-01 00:33:501.691N143239250.50.5000.36.3
20322019-01-01 00:36:352019-01-01 00:44:1911.401N239151180.50.52.3200.311.62
20422019-01-01 00:40:142019-01-01 00:46:0711.181N23814316.50.50.51.9500.39.75
20522019-01-01 00:51:422019-01-01 01:04:4813.351N143411120.50.52.6600.317.91
20622019-01-01 00:41:152019-01-01 01:06:4164.821N9735219.50.50.5000.320.8
20722019-01-01 00:10:122019-01-01 00:35:4612.851N2311701160.50.53.4600.320.76
20822019-01-01 00:36:482019-01-01 01:03:11119.162N13223625200.505.760.358.56
20912019-01-01 00:08:052019-01-01 00:45:1813.001N23790122.50.50.54.7500.328.55
21012019-01-01 00:56:312019-01-01 01:14:5723.801N107263215.50.50.5000.316.8
21122019-01-01 00:55:062019-01-01 01:18:42110.151N164257129.50.50.57.315.760.343.87
21222019-01-01 00:39:172019-01-01 00:50:1721.051N2346818.50.50.51.9600.311.76
21322019-01-01 00:51:382019-01-01 01:16:0224.041N682361180.50.53.8600.323.16
21412019-01-01 00:19:372019-01-01 00:36:5122.101N1441701120.50.52.6500.315.95
21512019-01-01 00:36:492019-01-01 00:51:2713.001N125246112.50.50.54.100.317.9
21612019-01-01 00:57:482019-01-01 01:08:1711.201N246234380.50.5000.39.3
21722019-01-01 00:50:382019-01-01 01:21:0713.111N432461190.50.54.0600.324.36
21812019-01-01 00:04:542019-01-01 00:06:372.501N26314113.50.50.50.9600.35.76
21912019-01-01 00:12:292019-01-01 00:14:252.501N236236140.50.51.5500.36.85
22012019-01-01 00:16:522019-01-01 00:20:052.501N23675140.50.51.5500.36.85
22112019-01-01 00:21:052019-01-01 00:28:2321.501N7515127.50.50.5000.38.8
22212019-01-01 00:31:322019-01-01 00:51:3913.801N2381622160.50.5000.317.3
22312019-01-01 00:58:162019-01-01 01:18:3032.301N16479213.50.50.5000.314.8
22422019-01-01 00:15:182019-01-01 00:21:0311.141N2394816.50.50.5100.38.8
22522019-01-01 00:28:412019-01-01 00:47:2623.331N239170114.50.50.53.9500.319.75
22622019-01-01 00:57:222019-01-01 01:01:231.871N161237250.50.5000.36.3
22722019-01-01 00:08:222019-01-01 00:41:0654.001N148234122.50.50.53.5700.327.37
22822019-01-01 00:52:472019-01-01 01:07:0051.741N79186210.50.50.5000.311.8
22912019-01-01 00:35:212019-01-01 01:00:3913.601N2362341180.50.54.800.324.1
23012019-01-01 00:00:502019-01-01 00:31:48018.002N13214015200.5700.359.8
23112019-01-01 00:38:322019-01-01 01:09:5108.901N22937129.50.50.57.700.338.5
23212019-01-01 00:28:562019-01-01 00:37:4811.801N14223818.50.50.51.9500.311.75
23312019-01-01 00:40:142019-01-01 00:46:0621.301N23823726.50.50.5000.37.8
23412019-01-01 00:47:472019-01-01 00:56:4012.101N23717018.50.50.51.9500.311.75
23512019-01-01 00:59:572019-01-01 01:07:064.901N17016416.50.50.51.5500.39.35
23622019-01-01 00:14:152019-01-01 00:37:2112.581N1411862150.50.5000.316.3
23722019-01-01 00:38:002019-01-01 00:43:441.811N18616425.50.50.5000.36.8
23822019-01-01 00:44:092019-01-01 01:00:5711.471N234137111.50.50.5000.312.8
23912019-01-01 00:33:442019-01-01 00:50:2711.401N113246211.50.50.5000.312.8
24012019-01-01 00:52:142019-01-01 00:55:201.701N2466814.50.50.51.1500.36.95
24112019-01-01 00:56:082019-01-01 01:07:161.901N684818.50.50.5200.311.8
24222019-01-01 00:31:562019-01-01 00:57:45111.981N13282234.50.50.5000.335.8
24322019-01-01 00:43:552019-01-01 00:51:2011.101N14514626.50.50.5000.37.8
24422019-01-01 00:10:512019-01-01 00:16:501.661N485025.50.50.5000.36.8
24522019-01-01 00:35:592019-01-01 00:43:371.941N6823426.50.50.5000.37.8
24622019-01-01 00:50:252019-01-01 01:16:0614.301N1132631180.50.5300.322.3
24712019-01-01 00:26:162019-01-01 00:44:2514.401N16374115.50.50.5100.317.8
24812019-01-01 00:48:482019-01-01 01:05:5015.001N7450117.50.50.54.700.323.5
24912019-01-01 00:32:362019-01-01 00:37:431.701Y23914225.50.50.5000.36.8
25012019-01-01 00:14:012019-01-01 00:18:4511.801N162263170.50.51.6500.39.95
25112019-01-01 00:20:272019-01-01 00:21:592.501N26314113.50.50.50.9500.35.75
25212019-01-01 00:44:172019-01-01 01:15:1625.901N1071811240.50.55.0500.330.35
25312019-01-01 00:11:112019-01-01 00:17:5312.001N236233180.50.51.8500.311.15
25412019-01-01 00:22:092019-01-01 00:29:3011.401N22923717.50.50.51.200.310
25512019-01-01 00:34:122019-01-01 00:46:1112.401N2621421110.50.52.4500.314.75
25612019-01-01 00:51:032019-01-01 01:11:3713.801N2392341160.50.53.700.321
25712019-01-01 00:57:472019-01-01 01:12:3712.401N162107111.50.50.52.5500.315.35
25812019-01-01 00:12:402019-01-01 00:21:4811.001N137186170.50.5000.38.3
25912019-01-01 00:44:442019-01-01 00:59:4911.801N1621862110.50.5000.312.3
26022019-01-01 00:16:492019-01-01 00:43:2013.481N163791170.50.5100.319.3
26122019-01-01 00:47:572019-01-01 00:59:4011.501N79125190.50.52.0600.312.36
26222019-01-01 00:27:062019-01-01 00:51:5119.331N68138228.50.50.505.760.335.56
26312019-01-01 00:13:302019-01-01 00:23:0822.001N21126129.50.50.5000.310.8
26412019-01-01 00:37:322019-01-01 01:06:5914.501N1441611220.50.54.6500.327.95
26512019-01-01 00:08:362019-01-01 00:13:091.801N141141150.50.51.2500.37.55
26612019-01-01 00:32:422019-01-01 00:58:3323.301N141170217.50.50.5000.318.8
26712019-01-01 00:06:532019-01-01 00:09:461.701N14214214.50.50.51.400.37.2
26812019-01-01 00:31:402019-01-01 00:36:271.401N43161250.50.5000.36.3
26912019-01-01 00:38:412019-01-01 00:47:2211.801N16126318.50.50.51.9500.311.75
27012019-01-01 00:48:312019-01-01 00:55:4211.601N263229170.50.5400.312.3
27112019-01-01 00:58:482019-01-01 01:11:3312.401N237236110.50.50.52.3500.314.15
27212019-01-01 00:23:262019-01-01 00:26:411.901N141229250.50.5000.36.3
27312019-01-01 00:45:122019-01-01 00:47:471.401N137107140.50.51.0500.36.35
27412019-01-01 00:51:162019-01-01 00:52:483.301N1077913.50.50.50.9600.35.76
27512019-01-01 00:56:392019-01-01 01:13:4711.801N791641120.50.52.6500.315.95
27622019-01-01 00:50:422019-01-01 01:09:45111.021N132921310.50.56.4600.338.76
27722019-01-01 00:18:362019-01-01 00:22:101.671N17016214.50.50.51.4500.37.25
27822019-01-01 00:23:312019-01-01 00:33:452.851N16216117.50.50.51.7600.310.56
27922019-01-01 00:35:062019-01-01 00:56:0111.011N161164212.50.50.5000.313.8
28022019-01-01 00:58:442019-01-01 01:05:061.641N16417015.50.50.51.0200.37.82
28122019-01-01 00:28:152019-01-01 00:52:51115.311N132226241.50.50.5000.342.8
28222019-01-01 00:53:452019-01-01 01:10:4814.441N2261421160.50.55.1900.322.49
28312019-01-01 00:09:202019-01-01 00:27:1822.101N482292130.50.5000.314.3
28412019-01-01 00:32:072019-01-01 00:39:2822.101N22926218.50.50.5400.313.8
28512019-01-01 00:40:582019-01-01 01:02:3224.501N2621452160.50.5000.317.3
28622019-01-01 00:35:092019-01-01 00:44:1421.031N24912527.50.50.5000.38.8
28722019-01-01 00:25:132019-01-01 01:03:3813.421N142901230.50.54.8600.329.16
28822019-01-01 00:08:472019-01-01 00:19:4613.251N24140111.50.50.52.5600.315.36
28922019-01-01 00:23:292019-01-01 00:43:2013.331N263481150.50.53.2600.319.56
29022019-01-01 00:49:142019-01-01 01:06:3213.821N50241150.50.53.2600.319.56
29122019-01-01 00:29:462019-01-01 00:44:0623.341N2342632130.50.5000.314.3
29222019-01-01 00:50:252019-01-01 00:58:3311.601N237233180.50.51.8600.311.16
29312019-01-01 00:03:062019-01-01 00:11:5111.001N249114270.50.5000.38.3
29412019-01-01 00:12:342019-01-01 00:45:4711.301N114902190.50.5000.320.3
29512019-01-01 00:58:212019-01-01 01:16:3712.201N1862291130.50.54.2500.318.55
29612019-01-01 00:24:182019-01-01 00:39:5412.101N792331110.50.53.6500.315.95
29712019-01-01 00:45:582019-01-01 00:51:172.901N23313725.50.50.5000.36.8
29812019-01-01 00:52:412019-01-01 01:16:2419.101N137243227.50.50.5000.328.8
29912019-01-01 00:13:512019-01-01 00:39:2729.801N15814129.50.50.56.250.560.337.61
30012019-01-01 00:45:192019-01-01 00:55:5301.001N107170280.50.5000.39.3
30122019-01-01 00:24:242019-01-01 00:29:0021.131N437515.50.50.513.200.320
30222019-01-01 00:34:482019-01-01 00:46:1622.011N236741100.50.51.5800.312.88
30322019-01-01 00:47:252019-01-01 01:06:2625.981N74234120.50.50.54.3600.326.16
30412019-01-01 00:45:192019-01-01 01:10:4623.501N1071431180.50.53.8500.323.15
30522019-01-01 00:05:292019-01-01 00:15:0021.901N229164290.50.5000.310.3
30622019-01-01 00:16:212019-01-01 00:44:4835.411N23441121.50.50.5300.325.8
30712019-01-01 00:24:502019-01-01 00:54:1315.301N144236121.50.50.54.5500.327.35
30812019-01-01 00:59:412019-01-01 01:10:2312.001N23614019.50.50.52.1600.312.96
30912019-01-01 00:11:362019-01-01 00:17:5911.101N23723616.50.50.52.300.310.1
31012019-01-01 00:34:412019-01-01 00:47:1211.101N161170190.50.52.0500.312.35
31112019-01-01 00:52:182019-01-01 01:02:2811.401N23416128.50.50.5000.39.8
31222019-01-01 00:18:382019-01-01 00:23:2111.411N2384126.50.50.5000.37.8
31322019-01-01 00:31:562019-01-01 00:38:2511.581N16623817.50.50.51.7600.310.56
31422019-01-01 00:40:332019-01-01 00:47:4811.691N2384117.50.50.51.7600.310.56
31522019-01-01 00:54:302019-01-01 01:09:1614.731N1512432160.50.5000.317.3
31622019-01-01 00:19:212019-01-01 00:40:3313.131N142902150.50.5000.316.3
31722019-01-01 00:47:312019-01-01 01:04:1012.071N90792120.50.5000.313.3
31812019-01-01 00:15:582019-01-01 00:28:0111.101N9010718.50.50.51.9500.311.75
31912019-01-01 00:32:122019-01-01 00:45:172.901N170186190.50.52.0500.312.35
32012019-01-01 00:47:282019-01-01 01:03:2411.901N186158211.50.50.5000.312.8
32122019-01-01 00:48:102019-01-01 01:36:58131.571N138138282.50.50.5000.383.8
32212019-01-01 00:07:132019-01-01 00:13:1711.401N142237170.50.51.500.39.8
32312019-01-01 00:25:162019-01-01 00:38:4022.601N1422331110.50.53.0500.315.35
