1 | 11 | 2 | Mark Hamill | 9/25/51 | 15.015 |
---|
2 | 11 | 3 | Harrison Ford | 7/13/42 | 14.512 |
3 | 11 | 4 | Carrie Fisher | 10/21/56 | 8.905 |
4 | 11 | 5 | Peter Cushing | 5/26/13 | 6.35 |
5 | 11 | 6 | Anthony Daniels | 2/21/46 | 7.083 |
6 | 11 | 130 | Kenny Baker | 8/24/34 | 3.109 |
7 | 11 | 663 | William Hootkins | 7/5/48 | 1.591 |
8 | 11 | 3044 | Scott Beach | 1/13/31 | 1.788 |
9 | 11 | 4945 | Joe Johnston | 5/13/50 | 3.074 |
10 | 11 | 7727 | Phil Tippett | None | 1.62 |
11 | 11 | 10657 | Shane Rimmer | 5/28/29 | 2.666 |
12 | 11 | 12248 | Alec Guinness | 4/2/14 | 5.599 |
13 | 11 | 12829 | Richard LeParmentier | 7/16/46 | 0.98 |
14 | 11 | 15152 | James Earl Jones | 1/17/31 | 6.978 |
15 | 11 | 17356 | Garrick Hagon | 9/27/39 | 2.036 |
16 | 11 | 24278 | Bill Weston | 5/29/41 | 1.4 |
17 | 11 | 24342 | David Prowse | 7/1/35 | 1.016 |
18 | 11 | 24343 | Peter Mayhew | 5/19/44 | 3.254 |
19 | 11 | 33032 | Phil Brown | 4/30/16 | 1.686 |
20 | 11 | 42570 | Don Henderson | 11/10/32 | 1.006 |
21 | 11 | 47401 | Drewe Henley | None | 1.128 |
22 | 11 | 47698 | Denis Lawson | 9/27/47 | 2.729 |
23 | 11 | 53587 | Peter Diamond | 8/10/29 | 0.651 |
24 | 11 | 58475 | Angus MacInnes | 10/27/47 | 0.84 |
25 | 11 | 69249 | Eddie Byrne | 1/31/11 | 2.744 |
26 | 11 | 79489 | Leslie Schofield | 12/12/38 | 1.33 |
27 | 11 | 104149 | Maria De Aragon | None | 0.6 |
28 | 11 | 110319 | George Roubicek | None | 0.6 |
29 | 11 | 131625 | Shelagh Fraser | 11/25/20 | 1.38 |
30 | 11 | 132538 | Jack Purvis | 7/13/37 | 1.008 |
31 | 11 | 151819 | Jeremy Sinden | 6/14/50 | 0.63 |
32 | 11 | 159108 | Larry Ward | 10/3/24 | 1.128 |
33 | 11 | 160947 | Morgan Upton | 8/11/30 | 0.6 |
34 | 11 | 161301 | Jerry Walter | None | 0.6 |
35 | 11 | 162432 | Jack Klaff | 8/6/51 | 0.732 |
36 | 11 | 166258 | Malcolm Tierney | 2/25/38 | 0.985 |
37 | 11 | 184980 | Burnell Tucker | None | 1.702 |
38 | 11 | 186229 | Barry Copping | None | 0.6 |
39 | 11 | 187398 | Peter Sumner | 1/29/42 | 0.686 |
40 | 11 | 190453 | Al Lampert | None | 0.6 |
41 | 11 | 199356 | Paul Blake | None | 0.6 |
42 | 11 | 201344 | Joe Kaye | None | 0.6 |
43 | 11 | 202276 | Graham Ashley | None | 0.6 |
44 | 11 | 202402 | Harry Fielder | None | 0.694 |
45 | 11 | 216087 | Alex McCrindle | 8/3/11 | 0.98 |
46 | 11 | 227857 | Anthony Forrest | 7/25/51 | 1.4 |
47 | 11 | 252527 | Rusty Goffe | None | 1.543 |
48 | 11 | 301657 | Colin Higgins | None | 1.052 |
49 | 11 | 390158 | Tom Sylla | None | 0.6 |
50 | 11 | 964699 | Alan Harris | 5/28/38 | 1.78 |
51 | 11 | 1012562 | Anthony Lang | None | 0.84 |
52 | 11 | 1148750 | Linda Jones | None | 0.6 |
53 | 11 | 1178140 | Tim Condren | None | 0.6 |
54 | 11 | 1183443 | Marcus Powell | 11/23/09 | 0.98 |
55 | 11 | 1190780 | Tiffany L. Kurtz | None | 0.6 |
56 | 11 | 1195602 | Steve Gawley | None | 0.6 |
57 | 11 | 1216947 | David Ankrum | 5/2/47 | 1.708 |
58 | 11 | 1271059 | Lightning Bear | None | 0.6 |
59 | 11 | 1271060 | Jon Berg | None | 0.6 |
60 | 11 | 1271061 | Doug Beswick | None | 0.6 |
61 | 11 | 1271062 | Janice Burchette | None | 0.6 |
62 | 11 | 1271063 | Ted Burnett | None | 0.6 |
63 | 11 | 1271064 | John Chapman | None | 0.6 |
64 | 11 | 1271065 | Gilda Cohen | None | 1.284 |
65 | 11 | 1271066 | Alfie Curtis | None | 0.98 |
66 | 11 | 1271067 | Robert Davies | None | 0.6 |
67 | 11 | 1271068 | Robert A. Denham | None | 0.6 |
68 | 11 | 1271069 | Frazer Diamond | None | 0.6 |
69 | 11 | 1271070 | Warwick Diamond | None | 0.6 |
70 | 11 | 1271071 | Sadie Eden | None | 0.6 |
71 | 11 | 1271072 | Kim Falkinburg | None | 0.6 |
72 | 11 | 1271073 | Ted Gagliano | None | 0.84 |
73 | 11 | 1271074 | Salo Gardner | None | 0.6 |
74 | 11 | 1271075 | Barry Gnome | None | 0.6 |
75 | 11 | 1271076 | Isaac Grand | None | 0.6 |
76 | 11 | 1271078 | Reg Harding | None | 0.84 |
77 | 11 | 1271079 | Frank Henson | None | 0.694 |
78 | 11 | 1271080 | Christine Hewett | None | 1.411 |
79 | 11 | 1271081 | Arthur Howell | None | 1.4 |
80 | 11 | 1271082 | Tommy Ilsley | None | 0.6 |
81 | 11 | 1271083 | Annette Jones | None | 1.788 |
82 | 11 | 1271085 | Colin Michael Kitchens | None | 1.159 |
83 | 11 | 1271086 | Melissa Kurtz | None | 0.6 |
84 | 11 | 1271091 | Laine Liska | None | 0.6 |
85 | 11 | 1271092 | Derek Lyons | 9/25/58 | 0.692 |
86 | 11 | 1271095 | Mahjoub | None | 0.6 |
87 | 11 | 1271096 | Alf Mangan | None | 1.4 |
88 | 11 | 1271102 | Grant McCune | None | 0.6 |
89 | 11 | 1271104 | Geoffrey Moon | None | 1.214 |
90 | 11 | 1271106 | Mandy Morton | None | 0.6 |
91 | 11 | 1271107 | Lorne Peterson | None | 0.694 |
92 | 11 | 1271116 | Pam Rose | None | 0.6 |
93 | 11 | 1271121 | Erica Simmons | None | 0.6 |
94 | 11 | 1271122 | Angela Staines | None | 0.6 |
95 | 11 | 1271123 | George Stock | None | 0.6 |
96 | 11 | 1271124 | Roy Straite | None | 0.661 |
97 | 11 | 1271125 | Peter Sturgeon | None | 0.6 |
98 | 11 | 1271126 | John Sylla | None | 0.6 |
99 | 11 | 1271127 | Hal Wamsley | None | 0.6 |
100 | 11 | 1271128 | Diana Sadley Way | None | 0.6 |
101 | 11 | 1271131 | Fred Wood | 10/26/22 | 0.6 |
102 | 11 | 1490615 | Ron Tarr | 11/14/36 | 1.96 |
103 | 11 | 1729623 | Michael Leader | None | 0.6 |
104 | 11 | 2646226 | Frances Alfred Basil Tomlin | None | 0.6 |
105 | 62 | 245 | Keir Dullea | 5/30/36 | 4.383 |
106 | 62 | 246 | Gary Lockwood | 2/21/37 | 2.188 |
107 | 62 | 247 | William Sylvester | 1/31/22 | 3.582 |
108 | 62 | 248 | Daniel Richter | None | 0.6 |
109 | 62 | 249 | Leonard Rossiter | 10/21/26 | 2.533 |
110 | 62 | 250 | Margaret Tyzack | 9/9/31 | 1.563 |
111 | 62 | 251 | Robert Beatty | 10/19/09 | 1.855 |
112 | 62 | 252 | Sean Sullivan | 12/26/21 | 1.263 |
113 | 62 | 253 | Douglas Rain | 3/13/28 | 1.831 |
114 | 62 | 8645 | Vivian Kubrick | 8/5/60 | 0.752 |
115 | 62 | 24278 | Bill Weston | 5/29/41 | 1.4 |
116 | 62 | 93948 | Alan Gifford | 3/11/11 | 1.859 |
117 | 62 | 102573 | Frank Miller | None | 0.6 |
118 | 62 | 107445 | Ann Gillis | 2/12/27 | 1.553 |
119 | 62 | 108277 | Ed Bishop | 6/11/32 | 1.388 |
120 | 62 | 117540 | Edwina Carroll | None | 0.6 |
121 | 62 | 127363 | Penny Brahms | None | 1.502 |
122 | 62 | 184980 | Burnell Tucker | None | 1.702 |
123 | 62 | 948173 | Glenn Beck | 6/1/35 | 0.652 |
124 | 62 | 1102076 | Heather Downham | None | 1.4 |
125 | 62 | 1208787 | John Clifford | None | 0.6 |
126 | 62 | 1330785 | Mike Lovell | None | 0.6 |
127 | 62 | 1330786 | John Ashley | None | 0.6 |
128 | 62 | 1330787 | Jimmy Bell | None | 0.6 |
129 | 62 | 1330788 | David Charkham | None | 1.094 |
130 | 62 | 1330789 | Simon Davis | None | 0.6 |
131 | 62 | 1330790 | Jonathan Daw | None | 0.6 |
132 | 62 | 1330791 | Péter Delmár | None | 0.6 |
133 | 62 | 1330792 | Terry Duggan | None | 0.6 |
134 | 62 | 1330793 | David Fleetwood | None | 0.6 |
135 | 62 | 1330794 | Danny Grover | None | 0.6 |
136 | 62 | 1330795 | Brian Hawley | None | 0.98 |
137 | 62 | 1330796 | David Hines | None | 0.6 |
138 | 62 | 1330797 | Tony Jackson | None | 0.6 |
139 | 62 | 1330798 | John Jordan | None | 0.6 |
140 | 62 | 1330799 | Scott MacKee | None | 0.6 |
141 | 62 | 1330800 | Laurence Marchant | None | 0.6 |
142 | 62 | 1330801 | Darryl Paes | None | 0.6 |
143 | 62 | 1330802 | Joe Refalo | None | 0.84 |
144 | 62 | 1330803 | Andy Wallace | None | 0.6 |
145 | 62 | 1330804 | Bob Wilyman | None | 0.6 |
146 | 62 | 1330805 | Richard Woods | None | 0.6 |
147 | 62 | 1330806 | Martin Amor | None | 0.98 |
148 | 62 | 1330807 | S. Newton Anderson | None | 0.6 |
149 | 62 | 1330808 | Sheraton Blount | None | 0.6 |
150 | 62 | 1330809 | Ann Bormann | None | 0.6 |
151 | 62 | 1330811 | Julie Croft | None | 0.6 |
152 | 62 | 1330812 | Penny Francis | None | 0.6 |
153 | 62 | 1330813 | Kenneth Kendall | None | 0.6 |
154 | 62 | 1330814 | Marcella Markham | 8/1/22 | 0.608 |
155 | 62 | 1330815 | Irena Marr | None | 0.828 |
156 | 62 | 1330816 | Krystyna Marr | None | 0.6 |
157 | 62 | 1330817 | Kim Neil | None | 0.6 |
158 | 62 | 1330818 | Jane Pearl | None | 0.6 |
159 | 62 | 1330819 | Penny Pearl | None | 0.6 |
160 | 62 | 1330820 | Kevin Scott | None | 0.6 |
161 | 62 | 1330821 | John Swindells | 6/22/31 | 0.6 |
162 | 62 | 1819434 | Maggie d'Abo | None | 0.6 |
163 | 62 | 1819435 | Chela Matthison | 7/31/42 | 0.98 |
164 | 62 | 1819436 | Judy Kiern | None | 1.4 |
165 | 152 | 1748 | William Shatner | 3/22/31 | 9.149 |
166 | 152 | 1749 | Leonard Nimoy | 3/26/31 | 5.025 |
167 | 152 | 1750 | DeForest Kelley | 1/20/20 | 3.133 |
168 | 152 | 1751 | James Doohan | 3/3/20 | 4.804 |
169 | 152 | 1752 | George Takei | 4/20/37 | 7.825 |
170 | 152 | 1753 | Nichelle Nichols | 12/28/32 | 2.777 |
171 | 152 | 1754 | Walter Koenig | 9/14/36 | 1.816 |
172 | 152 | 1755 | Majel Barrett | 2/23/32 | 3.151 |
173 | 152 | 1756 | Stephen Collins | 10/1/47 | 3.905 |
174 | 152 | 1757 | Persis Khambatta | 10/2/48 | 1.23 |
175 | 152 | 1759 | Grace Lee Whitney | 4/1/30 | 1.4 |
176 | 152 | 1820 | Mark Lenard | 10/15/24 | 1.973 |
177 | 152 | 44054 | Roger Aaron Brown | 6/12/49 | 2.276 |
178 | 152 | 72658 | Franklyn Seales | 7/15/52 | 1.4 |
179 | 152 | 168423 | Billy Van Zandt | 12/13/57 | 0.6 |
180 | 152 | 178145 | Gary Faga | None | 0.828 |
181 | 154 | 1748 | William Shatner | 3/22/31 | 9.149 |
182 | 154 | 1749 | Leonard Nimoy | 3/26/31 | 5.025 |
183 | 154 | 1750 | DeForest Kelley | 1/20/20 | 3.133 |
184 | 154 | 1751 | James Doohan | 3/3/20 | 4.804 |
185 | 154 | 1752 | George Takei | 4/20/37 | 7.825 |
186 | 154 | 1753 | Nichelle Nichols | 12/28/32 | 2.777 |
187 | 154 | 1754 | Walter Koenig | 9/14/36 | 1.816 |
188 | 154 | 1793 | Ricardo Montalban | 11/25/20 | 4.693 |
189 | 154 | 1794 | Bibi Besch | 2/1/40 | 3.14 |
190 | 154 | 1795 | Merritt Butrick | 9/3/59 | 1.4 |
191 | 154 | 1796 | Kirstie Alley | 1/12/51 | 4.371 |
192 | 154 | 1818 | Paul Winfield | 5/22/39 | 3.815 |
193 | 154 | 87066 | Ike Eisenmann | 7/21/62 | 1.399 |
194 | 154 | 104054 | Judson Scott | 7/15/52 | 1.4 |
195 | 154 | 104505 | John Vargas | 4/24/58 | 1.38 |
196 | 154 | 157612 | Paul Kent | 10/13/30 | 0.6 |
197 | 154 | 1214565 | John Winston | 10/24/33 | 1.094 |
198 | 157 | 1062 | Christopher Lloyd | 10/22/38 | 7.018 |
199 | 157 | 1748 | William Shatner | 3/22/31 | 9.149 |
200 | 157 | 1749 | Leonard Nimoy | 3/26/31 | 5.025 |
201 | 157 | 1750 | DeForest Kelley | 1/20/20 | 3.133 |
202 | 157 | 1751 | James Doohan | 3/3/20 | 4.804 |
203 | 157 | 1752 | George Takei | 4/20/37 | 7.825 |
204 | 157 | 1753 | Nichelle Nichols | 12/28/32 | 2.777 |
205 | 157 | 1754 | Walter Koenig | 9/14/36 | 1.816 |
206 | 157 | 1795 | Merritt Butrick | 9/3/59 | 1.4 |
207 | 157 | 1819 | Robin Curtis | 6/15/56 | 1.166 |
208 | 157 | 1820 | Mark Lenard | 10/15/24 | 1.973 |
209 | 157 | 1829 | Carl Steven | 11/7/74 | 0.652 |
210 | 157 | 1830 | Vadia Potenza | None | 0.652 |
211 | 157 | 1831 | Stephen Manley | None | 0.766 |
212 | 157 | 1832 | Joe W. Davis | None | 1.052 |
213 | 157 | 3362 | Judith Anderson | None | 2.897 |
214 | 157 | 14101 | John Larroquette | 11/25/47 | 5.277 |
215 | 157 | 15831 | Frank Welker | 3/12/46 | 20.965 |
216 | 157 | 15860 | Miguel Ferrer | 2/7/55 | 9.259 |
217 | 157 | 65568 | James Sikking | 3/5/34 | 3.075 |
218 | 157 | 88094 | Robert Hooks | 4/18/37 | 5.415 |
219 | 157 | 106730 | Branscombe Richmond | 8/8/55 | 4.81 |
220 | 157 | 130216 | Scott McGinnis | 11/19/58 | 1.052 |
221 | 157 | 1077695 | Phillip R. Allen | None | 0.677 |
222 | 168 | 1748 | William Shatner | 3/22/31 | 9.149 |
223 | 168 | 1749 | Leonard Nimoy | 3/26/31 | 5.025 |
224 | 168 | 1750 | DeForest Kelley | 1/20/20 | 3.133 |
225 | 168 | 1751 | James Doohan | 3/3/20 | 4.804 |
226 | 168 | 1752 | George Takei | 4/20/37 | 7.825 |
227 | 168 | 1753 | Nichelle Nichols | 12/28/32 | 2.777 |
228 | 168 | 1754 | Walter Koenig | 9/14/36 | 1.816 |
229 | 168 | 1755 | Majel Barrett | 2/23/32 | 3.151 |
230 | 168 | 1759 | Grace Lee Whitney | 4/1/30 | 1.4 |
231 | 168 | 1819 | Robin Curtis | 6/15/56 | 1.166 |
232 | 168 | 1820 | Mark Lenard | 10/15/24 | 1.973 |
233 | 168 | 2021 | Jane Wyatt | 8/12/10 | 4.136 |
234 | 168 | 2022 | Catherine Hicks | 8/6/51 | 5.399 |
235 | 168 | 2112 | Brock Peters | 7/2/27 | 1.621 |
236 | 168 | 2647 | Robert Ellenstein | 6/18/23 | 2.12 |
237 | 168 | 7073 | Michael Berryman | 9/4/48 | 2.874 |
238 | 168 | 24046 | John Schuck | 2/4/40 | 2.223 |
239 | 168 | 35157 | Jane Wiedlin | 5/20/58 | 1.566 |
240 | 168 | 58074 | Madge Sinclair | 4/28/38 | 2.833 |
241 | 168 | 145446 | Kirk R. Thatcher | None | 0.6 |
242 | 168 | 1197424 | Nick Ramus | None | 0.6 |
243 | 168 | 1219391 | Michael Snyder | None | 0.6 |
244 | 168 | 1233481 | Vijay Amritraj | 12/14/53 | 0.6 |
245 | 172 | 1748 | William Shatner | 3/22/31 | 9.149 |
246 | 172 | 1749 | Leonard Nimoy | 3/26/31 | 5.025 |
247 | 172 | 1750 | DeForest Kelley | 1/20/20 | 3.133 |
248 | 172 | 1751 | James Doohan | 3/3/20 | 4.804 |
249 | 172 | 1752 | George Takei | 4/20/37 | 7.825 |
250 | 172 | 1753 | Nichelle Nichols | 12/28/32 | 2.777 |
251 | 172 | 1754 | Walter Koenig | 9/14/36 | 1.816 |
252 | 172 | 1791 | Harve Bennett | 8/17/30 | 1.831 |
253 | 172 | 2076 | David Warner | 7/29/41 | 6.322 |
254 | 172 | 2077 | Laurence Luckinbill | 11/21/34 | 3.615 |
255 | 172 | 2078 | Charles Cooper | 8/11/26 | 0.766 |
256 | 172 | 2079 | Cynthia Gouw | None | 0.6 |
257 | 172 | 2080 | Todd Bryant | 10/8/63 | 1.4 |
258 | 172 | 2081 | George Murdock | 6/25/30 | 3.114 |
259 | 172 | 7073 | Michael Berryman | 9/4/48 | 2.874 |
260 | 172 | 7909 | Steve Susskind | 10/3/42 | 0.694 |
261 | 172 | 16066 | Rex Holman | 11/19/28 | 1.671 |
262 | 172 | 77740 | Spice Williams-Crosby | 4/26/52 | 0.828 |
263 | 172 | 100858 | Melanie Shatner | 8/1/64 | 0.732 |
264 | 172 | 107980 | Bill Quinn | 5/6/12 | 3.358 |
265 | 172 | 1440309 | Cynthia Blaise | None | 0.6 |
266 | 172 | 1444735 | Jonathan Simpson | None | 0.6 |
267 | 172 | 2121532 | Beverly Hart | None | 0.6 |
268 | 174 | 290 | Christopher Plummer | 12/13/29 | 3.355 |
269 | 174 | 1748 | William Shatner | 3/22/31 | 9.149 |
270 | 174 | 1749 | Leonard Nimoy | 3/26/31 | 5.025 |
271 | 174 | 1750 | DeForest Kelley | 1/20/20 | 3.133 |
272 | 174 | 1751 | James Doohan | 3/3/20 | 4.804 |
273 | 174 | 1752 | George Takei | 4/20/37 | 7.825 |
274 | 174 | 1753 | Nichelle Nichols | 12/28/32 | 2.777 |
275 | 174 | 1754 | Walter Koenig | 9/14/36 | 1.816 |
276 | 174 | 1759 | Grace Lee Whitney | 4/1/30 | 1.4 |
277 | 174 | 1820 | Mark Lenard | 10/15/24 | 1.973 |
278 | 174 | 2076 | David Warner | 7/29/41 | 6.322 |
279 | 174 | 2109 | Kim Cattrall | 8/21/56 | 9.889 |
280 | 174 | 2111 | Rosanna DeSoto | 9/2/50 | 6.321 |
281 | 174 | 2112 | Brock Peters | 7/2/27 | 1.621 |
282 | 174 | 2115 | Kurtwood Smith | 7/3/43 | 6.075 |
283 | 174 | 2124 | Iman | 7/25/55 | 1.072 |
284 | 174 | 2224 | Christian Slater | 8/18/69 | 7.118 |
285 | 174 | 2391 | Michael Dorn | 12/9/52 | 4.856 |
286 | 174 | 15372 | Jeremy Roberts | 9/18/54 | 1.307 |
287 | 174 | 24046 | John Schuck | 2/4/40 | 2.223 |
288 | 174 | 32494 | Robert Easton | 11/23/30 | 1.768 |
289 | 174 | 37250 | Matthias Hues | 2/14/59 | 5.625 |
290 | 174 | 160414 | Paul Rossilli | 10/15/48 | 2.709 |
291 | 174 | 169920 | Leon Russom | 12/6/41 | 2.377 |
292 | 174 | 1379424 | Darryl Henriques | 1/28/42 | 1.266 |
293 | 193 | 1748 | William Shatner | 3/22/31 | 9.149 |
294 | 193 | 1751 | James Doohan | 3/3/20 | 4.804 |
295 | 193 | 1754 | Walter Koenig | 9/14/36 | 1.816 |
296 | 193 | 2387 | Patrick Stewart | 7/13/40 | 15.657 |
297 | 193 | 2388 | Jonathan Frakes | 8/19/52 | 3.888 |
298 | 193 | 2390 | LeVar Burton | 2/16/57 | 3.428 |
299 | 193 | 2391 | Michael Dorn | 12/9/52 | 4.856 |
300 | 193 | 2392 | Gates McFadden | 3/2/49 | 1.48 |
301 | 193 | 2393 | Marina Sirtis | 3/29/55 | 6.364 |
302 | 193 | 2394 | Alan Ruck | 7/1/56 | 3.898 |
303 | 193 | 2395 | Whoopi Goldberg | 11/13/55 | 5.236 |
304 | 193 | 3981 | Jenette Goldstein | 2/4/60 | 1.809 |
305 | 193 | 34199 | Thomas Dekker | 12/28/87 | 2.679 |
306 | 193 | 55538 | Tim Russ | 6/22/56 | 2.855 |
307 | 193 | 56890 | Malcolm McDowell | 6/13/43 | 6.508 |
308 | 193 | 1213786 | Brent Spiner | 2/2/49 | 3.647 |
309 | 193 | 1368723 | Cameron Oppenheimer | 10/27/53 | 1.625 |
310 | 199 | 1981 | Alfre Woodard | 11/8/52 | 6.782 |
311 | 199 | 2203 | Neal McDonough | 2/13/66 | 4.475 |
312 | 199 | 2387 | Patrick Stewart | 7/13/40 | 15.657 |
313 | 199 | 2388 | Jonathan Frakes | 8/19/52 | 3.888 |
314 | 199 | 2390 | LeVar Burton | 2/16/57 | 3.428 |
315 | 199 | 2391 | Michael Dorn | 12/9/52 | 4.856 |
316 | 199 | 2392 | Gates McFadden | 3/2/49 | 1.48 |
317 | 199 | 2393 | Marina Sirtis | 3/29/55 | 6.364 |
318 | 199 | 2505 | James Cromwell | 1/27/40 | 7.25 |
319 | 199 | 2506 | Alice Krige | 6/28/54 | 3.101 |
320 | 199 | 16180 | Robert Picardo | 10/27/53 | 5.916 |
321 | 199 | 28248 | Dwight Schultz | 11/24/47 | 2.523 |
322 | 199 | 36801 | Adam Scott | 4/3/73 | 2.883 |
323 | 199 | 1213786 | Brent Spiner | 2/2/49 | 3.647 |
324 | 199 | 1368723 | Cameron Oppenheimer | 10/27/53 | 1.625 |
325 | 200 | 1164 | F. Murray Abraham | 10/24/39 | 7.952 |
326 | 200 | 2387 | Patrick Stewart | 7/13/40 | 15.657 |
327 | 200 | 2388 | Jonathan Frakes | 8/19/52 | 3.888 |
328 | 200 | 2390 | LeVar Burton | 2/16/57 | 3.428 |
329 | 200 | 2391 | Michael Dorn | 12/9/52 | 4.856 |
330 | 200 | 2392 | Gates McFadden | 3/2/49 | 1.48 |
331 | 200 | 2393 | Marina Sirtis | 3/29/55 | 6.364 |
332 | 200 | 2516 | Anthony Zerbe | 5/20/36 | 4.32 |
333 | 200 | 2517 | Donna Murphy | 3/7/59 | 3.168 |
334 | 200 | 2518 | Gregg Henry | 5/6/52 | 3.316 |
335 | 200 | 13422 | Raye Birk | 5/27/43 | 1.576 |
336 | 200 | 15998 | Joseph Ruskin | 4/14/24 | 2.539 |
337 | 200 | 22111 | Daniel Hugh Kelly | 8/10/52 | 1.855 |
338 | 200 | 31716 | Peggy Miley | 7/5/41 | 2.383 |
339 | 200 | 40348 | Phillip Glasser | 10/4/78 | 1.4 |
340 | 200 | 54428 | Rico Bueno | 12/27/47 | 1.114 |
341 | 200 | 56676 | Michael Welch | 7/25/87 | 5.04 |
342 | 200 | 61545 | Rick Worthy | 3/12/67 | 2.197 |
343 | 200 | 62124 | Zachary Isaiah Williams | None | 0.6 |
344 | 200 | 79052 | John Hostetter | None | 0.6 |
345 | 200 | 104291 | Claudette Nevins | 4/10/37 | 2.013 |
346 | 200 | 108074 | Jennifer Tung | 5/3/73 | 1.4 |
347 | 200 | 128012 | Stephanie Niznik | 5/20/67 | 2.176 |
348 | 200 | 157582 | Bruce French | 7/4/45 | 3.251 |
349 | 200 | 169362 | McKenzie Westmore | 4/26/77 | 1.38 |
350 | 200 | 170889 | D. Elliot Woods | 8/15/69 | 0.6 |
351 | 200 | 582202 | Mark Deakins | None | 0.6 |
352 | 200 | 1175469 | Michael Horton | None | 1.4 |
353 | 200 | 1213553 | Breon Gorman | None | 1.094 |
354 | 200 | 1213554 | Larry Anderson | 9/22/52 | 0.6 |
355 | 200 | 1213786 | Brent Spiner | 2/2/49 | 3.647 |
356 | 200 | 1214176 | Greg Poland | None | 0.84 |
357 | 200 | 2538433 | Kenneth Lane Edwards | None | 0.6 |
358 | 201 | 2133 | Dina Meyer | 12/22/68 | 10.378 |
359 | 201 | 2372 | Ron Perlman | 4/13/50 | 7.627 |
360 | 201 | 2387 | Patrick Stewart | 7/13/40 | 15.657 |
361 | 201 | 2388 | Jonathan Frakes | 8/19/52 | 3.888 |
362 | 201 | 2390 | LeVar Burton | 2/16/57 | 3.428 |
363 | 201 | 2391 | Michael Dorn | 12/9/52 | 4.856 |
364 | 201 | 2392 | Gates McFadden | 3/2/49 | 1.48 |
365 | 201 | 2393 | Marina Sirtis | 3/29/55 | 6.364 |
366 | 201 | 2395 | Whoopi Goldberg | 11/13/55 | 5.236 |
367 | 201 | 2523 | Stuart Baird | 1/14/47 | 1.052 |
368 | 201 | 2524 | Tom Hardy | 9/15/77 | 20.621 |
369 | 201 | 2525 | Shannon Cochran | 8/7/58 | 1.708 |
370 | 201 | 3033 | Wil Wheaton | 7/29/72 | 4.267 |
371 | 201 | 9032 | Bryan Singer | 9/17/65 | 5.308 |
372 | 201 | 35317 | Kate Mulgrew | 4/29/55 | 3.518 |
373 | 201 | 52760 | Alan Dale | 5/6/47 | 3.984 |
374 | 201 | 1213786 | Brent Spiner | 2/2/49 | 3.647 |
375 | 201 | 1341996 | David Ralphe | None | 0.6 |
376 | 212 | 2094 | Peter Lorre | 6/26/04 | 4.434 |
377 | 212 | 2437 | Edward Everett Horton | None | 1.22 |
378 | 212 | 2638 | Cary Grant | 1/18/04 | 8.435 |
379 | 212 | 2659 | Sol Gorss | 3/22/08 | 1.838 |
380 | 212 | 2667 | Josephine Hull | None | 0.732 |
381 | 212 | 2668 | Jean Adair | None | 1.094 |
382 | 212 | 2669 | Raymond Massey | None | 5.026 |
383 | 212 | 2670 | Priscilla Lane | 6/12/15 | 3.053 |
384 | 212 | 2671 | John Alexander | None | 1.624 |
385 | 212 | 2672 | Jack Carson | 10/27/10 | 2.995 |
386 | 212 | 2673 | John Ridgely | 9/6/09 | 2.123 |
387 | 212 | 2674 | Edward McNamara | None | 0.6 |
388 | 212 | 13856 | Hank Mann | None | 1.616 |
389 | 212 | 29274 | Leo White | None | 1.553 |
390 | 212 | 29579 | Charles Lane | 1/26/05 | 4.01 |
391 | 212 | 30215 | Grant Mitchell | None | 2.788 |
392 | 212 | 30280 | Chester Clute | None | 0.6 |
393 | 212 | 30537 | James Gleason | None | 3.501 |
394 | 212 | 34280 | Spencer Charters | None | 1.4 |
395 | 212 | 89673 | Raymond Walburn | None | 0.762 |
396 | 212 | 96069 | Edward McWade | None | 0.694 |
397 | 212 | 117772 | Garry Owen | 2/18/02 | 0.732 |
398 | 212 | 119545 | Spec O'Donnell | 4/9/11 | 0.98 |
399 | 212 | 121066 | Lee Phelps | None | 0.684 |
400 | 212 | 247639 | Vaughan Glaser | None | 0.6 |
401 | 411 | 147 | Michael Madsen | 9/25/57 | 4.703 |
402 | 411 | 388 | Jim Broadbent | 5/24/49 | 7.263 |
403 | 411 | 2050 | Noah Huntley | 9/7/74 | 3.436 |
404 | 411 | 2467 | James Cosmo | 5/24/48 | 4.827 |
405 | 411 | 3063 | Tilda Swinton | 11/5/60 | 11.658 |
406 | 411 | 3896 | Liam Neeson | 6/7/52 | 16.339 |
407 | 411 | 4757 | Rupert Everett | 5/29/59 | 2.462 |
408 | 411 | 5526 | Georgie Henley | 7/9/95 | 6.587 |
409 | 411 | 5527 | Skandar Keynes | 9/5/91 | 8.116 |
410 | 411 | 5528 | William Moseley | 4/27/87 | 4.818 |
411 | 411 | 5529 | Anna Popplewell | 12/16/88 | 11.733 |
412 | 411 | 5530 | James McAvoy | 4/21/79 | 12.502 |
413 | 411 | 5531 | Kiran Shah | 9/28/56 | 1.052 |
